Nintendo GameCube Chart
Week Ending - 16th November 2002
| This Week | Last Week | Title | Publisher |
| 1 | 1 | SUPER MARIO SUNSHINE | NINTENDO |
| 2 | 2 | FIFA 2003 | ELECTRONIC ARTS |
| 3 | - | DIE HARD: VENDETTA | VIVENDI UNIVERSAL |
| 4 | - | HARRY POTTER: CHAMBER OF SECRETS | ELECTRONIC ARTS |
| 5 | 3 | TIMESPLITTERS 2 | EIDOS INTERACTIVE |
| 6 | - | STAR WARS: CLONE WARS | LUCASARTS |
| 7 | 4 | ETERNAL DARKNESS | NINTENDO |
| 8 | - | TONY HAWK'S PRO SKATER 4 | ACTIVISION |
| 9 | 5 | SUPER SMASH BROS: MELEE | NINTENDO |
| 10 | 7 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
| 11 | 6 | WWE WRESTLEMANIA X8 | THQ |
| 12 | 8 | LUIGI'S MANSION | NINTENDO |
| 13 | 11 | SONIC ADVENTURE 2: BATTLE | SEGA |
| 14 | 9 | CRASH BANDICOOT: WRATH OF CORTEX | VU INTERACTIVE |
| 15 | 10 | RESIDENT EVIL | CAPCOM |
| 16 | 12 | BURNOUT | ACCLAIM |
| 17 | - | GODZILLA: DESTROY ALL MONSTERS | INFOGRAMES |
| 18 | 13 | SPIDER-MAN: THE MOVIE | ACTIVISION |
| 19 | 16 | SUPER MONKEY BALL | SEGA |
| 20 | 15 | PIKMIN | NINTENDO |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment