PC Compatible Full Price Chart
Week Ending - 18th January 1992
| This Week | Last Week | Title | Publisher |
| 1 | - | Eye of the Beholder II: The Legend of Darkmoon | U.S. Gold |
| 2 | 5 | WWF WrestleMania | Ocean |
| 3 | 1 | Oh No! More Lemmings | Psygnosis |
| 4 | - | Robin Hood | Millenium |
| 5 | - | Board Genius | Beau Jolly |
| 6 | - | Fun School 4 (Over 7) | Europress Software |
| 7 | - | F29 Retaliator | Ocean |
| 8 | - | Fun School 2 (6-8 Years) | Europress Software |
| 9 | - | Action Mastersf | Infogrames |
| 10 | - | Pit-Fighter | Domark |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment