PC Compatible Full Price Chart
Week Ending - 25th January 1992
This Week | Last Week | Title | Publisher |
1 | - | JetFighter II | U.S. Gold |
2 | 1 | Eye of the Beholder II: The Legend of Darkmoon | U.S. Gold |
3 | - | Jahangir Khan: World Championship Squash | Krisalis |
4 | 8 | Fun School 2 (6-8 Years) | Europress Software |
5 | - | Trivial Pursuit: Genus Edition | Domark |
6 | - | Wing Commander | Mindscape |
7 | - | Fun School 3 (Under 5) | Europress Software |
8 | 3 | Oh No! More Lemmings | Psygnosis |
9 | - | F-117A Stealth Fighter 2.0 | Microprose |
10 | - | Wonderland | Virgin |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment