Neo Geo Pocket Color
UK/PAL Release List
Date | Title | Publisher | Rating | Price | Product Code | Barcode | Languages | Notes |
1999-10-01 | Biomotor Unitron | SNK | £24.99 | NEOP0053 | 5 055000 800247 | EN | [1] | |
1999-10-01 | Crush Roller | SNK | £24.99 | NEOP0038 | 5 055000 800179 | EN, DE, IT | [1] | |
3 700038 103045 | FR, ES | |||||||
1999-10-01 | Fatal Fury 1st Contact | SNK | 11+ | £24.99 | NEOP0011 | 5 055000 800209 | EN, DE, IT | [1] |
3 700038 103090 | FR, ES | |||||||
1999-10-01 | King of Fighter R-2 | SNK | 11+ | £24.99 | NEOP0023 | 5 055000 800117 | EN, DE, IT | [1] |
3 700038 103007 | FR, ES | |||||||
1999-10-01 | Metal Slug: 1st Mission | SNK | 11+ | £24.99 | NEOP0021 | 5 055000 800261 | EN, DE, IT | [1] |
3 700038 103083 | FR, ES | |||||||
1999-10-01 | Neo Cherry Master | SNK | 3+ | £24.99 | NEOP0024 | 5 055000 800148 | EN, DE, IT | [1] |
3 700038 103052 | FR, ES | |||||||
1999-10-01 | Neo Dragons Wild | SNK | 3+ | £24.99 | NEOP0019 | 5 055000 800131 | EN, DE, IT | [1] |
3 700038 103069 | FR, ES | |||||||
1999-10-01 | Neo Mystery Bonus | SNK | 3+ | £24.99 | NEOP0016 | 5 055000 800155 | EN, DE, IT | [1] |
| FR, ES | |||||||
1999-10-01 | Neo Turf Masters | SNK | 3+ | £24.99 | NEOP0035 | 5 055000 800278 | EN, DE, IT | [1] |
3 700038 103113 | FR, ES | |||||||
1999-10-01 | Neo Geo Cup '98 Plus Color | SNK | 3+ | £24.99 | NEOP0039 | 5 055000 800186 | EN, DE, IT | [1] |
3 700038 103021 | FR, ES | |||||||
1999-10-01 | Pac-Man | SNK | 3+ | £24.99 | NEOP0055 | 5 055000 800315 | EN, DE, IT | [1] |
3 700038 103120 | FR | |||||||
1999-10-01 | Pocket Tennis Color | SNK | 3+ | £24.99 | NEOP0028 | 5 055000 800186 | EN, DE, IT | [1] |
3 700038 103014 | FR, ES | |||||||
1999-10-01 | Puzzle Bobble Mini | SNK | 3+ | £24.99 | NEOP0020 | 5 055000 800162 | EN, DE, IT | [1] |
3 700038 103038 | FR, ES | |||||||
1999-10-01 | Samurai Shodown! II | SNK | 11+ | £24.99 | NEOP0030 | 5 055000 800223 | EN, DE, IT | [1] |
3 700038 103106 | FR, ES | |||||||
1999-11-12 | Baseball Stars Color | SNK | 3+ | £24.99 | NEOP0025 | EN, DE, IT | [1] | |
3 700038 103151 | FR, ES | |||||||
1999-11-12 | Dark Arms ~Beast Buster 1999~ | SNK | 11+ | £24.99 | NEOP0045 | 5 055000 800339 | EN, DE, IT | [1] |
3 700038 103199 | FR, ES | |||||||
1999-11-26 | Puyo Pop | SNK | 3+ | £24.99 | NEOP0041 | 5 055000 800261 | EN, DE, IT | [1] |
3 700038 103137 | FR, ES | |||||||
1999 | Puzzle Link | SNK | 3+ | £24.99 | NEOP0054 | 5 055000 800254 | EN | [1] |
2000-01-21 | SNK vs. Capcom: Match of the Millennium | SNK | 15+ | £29.99 | NEOP0069 | 5 055000 800360 | EN | [1] |
FR, DE, ES | ||||||||
2000-02-11 | Neo 21 | SNK | 3+ | £24.99 | NEOP0070 | 5 055000 800322 | EN | [1] |
2000-02-25 | Card Fighters Clash: Capcom Version | SNK | 3+ | £24.99 | NEOP0068 | 5 055000 800353 | EN | [1] |
2000-02-25 | Card Fighters Clash: SNK Version | SNK | 3+ | £24.99 | NEOP0067 | 5 055000 800346 | EN | [1] |
2000-03-24 | Sonic the Hedgehog Pocket Adventure | SNK | 3+ | £24.99 | NEOP0059 | 5 055000 800384 | EN | [1] [2] |
2000-03-24 | Gals Fighters | SNK | 3+ | £24.99 | NEOP0093 | 5 055000 800391 | EN | [1] |
2000-03-24 | Magical Drop Pocket | SNK | 3+ | £24.99 | NEOP0058 | 5 055000 800230 | EN | [1] |
2000-03-24 | Puzzle Link 2 | SNK | 3+ | £24.99 | NEOP0076 | 5 055000 800506 | EN | [1] |
2000-03-31 | Dive Alert: Becky's Version | SNK | 3+ | £24.99 | NEOP0089 | 5 055000 800308 | EN | [1] |
2000-03-31 | Dive Alert: Matt's Version | SNK | 3+ | £24.99 | NEOP0088 | 5 055000 800292 | EN | [1] |
2000-04-14 | Faselei | SNK | 3+ | £24.99 | NEOP0090 | 5 055000 800377 | EN | [1] |
2000-04-14 | The Last Blade: Beyond the Destiny | SNK | 3+ | £24.99 | NEOP0095 | 5 055000 800889 | EN | [1] |
2000-04-28 | Metal Slug: 2nd Mission | SNK | 3+ | £24.99 | NEOP0061 | 5 055000 800407 | EN | [1] |
2000-06-14 | Dynamite Slugger | SNK | 3+ | £24.99 | NEOP0071 | T4964808 65000 2 | EN | [1][3] |
2000-06-16 | Neo Baccarat | SNK | 3+ | £24.99 | NEOP0098 | T4964808 65001 9 | EN | [1] |
2000-06-16 | Cotton: Fantastic Night Dreams | SNK | 3+ | £24.99 | NEOP0105 | T4964808 65006 4 | EN | [1] |
2000-06-16 | Picture Puzzle | SNK | 3+ | £24.99 | NEOP0106 | T4964808 65005 7 | EN | [1] |
2000-07-21 | Shanghai Mini | SNK | 11+ | £24.99 | NEOP0040 | 5 055000 800285 | EN | [1] [4] |
2000 | Cool Boarders Pocket | SNK | 3+ | NEOP0075 | T4964808 65002 6 | EN | ||
2000 | Evolution: Eternal Dungeons | SNK | 3+ | NEOP0099 | T4964808 65003 3 | EN | ||
2000 | Pocket Reversi | SNK | 3+ | NEOP0104 | T4964808 65004 0 | EN |
Notes:
[1] ChipsWorld retailer game pages with release dates.
[2] 2000-02-18 release recalled due to faulty cartridges.
[3] Probably should be 2000-06-16 for standard Friday release
[4] Probably released earlier due to SNK UK closing in June, older style barcode, & Feb US date. Possible typo from 2000-01-21.
No comments:
Post a Comment