Neo Geo Pocket Color
US Release List
Date | Title | Publisher | Rating | Price | Product Code | Barcode | Notes |
1999-08-06 | Baseball Stars Color | SNK | E | NEOP00251 | 0 1884 00251 9 | [1] | |
1999-08-06 | Fatal Fury 1st Contact | SNK | E | NEOP00111 | 0 1884 00111 6 | [1] | |
1999-08-06 | Bust-A-Move Pocket | SNK | E | NEOP00201 | 0 1884 00201 4 | [1] | |
1999-08-06 | King of Fighter R-2 | SNK | E | NEOP00231 | 0 1884 00231 1 | [1] | |
1999-08-06 | Metal Slug: 1st Mission | SNK | E | NEOP00211 | 0 1884 00211 3 | [1] | |
1999-08-06 | Samurai Shodown! II | SNK | E | NEOP00301 | 0 1884 00301 1 | [1] | |
1999-08-13 | Crush Roller | SNK | E | NEOP00381 | 0 1884 00381 3 | [1][2] | |
1999-08-18 | Neo Turf Masters | SNK | E | NEOP00351 | 0 1884 00351 6 | [1] | |
1999-09-04 | Biomotor Unitron | SNK | E | NEOP00101 | 0 1884 00101 7 | [1] | |
1999-09-04 | Pac-Man | SNK | E | NEOP00551 | 0 1884 00551 0 | [1] | |
1999-09-04 | Pocket Tennis Color | SNK | E | NEOP00281 | 0 1884 00281 6 | [1] | |
1999-09-21 | Neo Geo Cup '98 Plus Color | SNK | E | NEOP00391 | 0 1884 00391 2 | [1][3] | |
1999-09-21 | Puyo Pop | SNK | E | NEOP00411 | 0 1884 00411 7 | [1][3] | |
1999-09-21 | Puzzle Link | SNK | E | NEOP00291 | 0 1884 00291 5 | [1][3] | |
1999-10-08 | Neo Cherry Master | SNK | E | NEOP00241 | 0 1884 00241 0 | [3] | |
1999-10-08 | Neo Dragons Wild | SNK | E | NEOP00151 | 0 1884 00151 2 | [3] | |
1999-10-08 | Neo Mystery Bonus | SNK | E | NEOP00161 | 0 1884 00161 1 | [3] | |
1999-11-23 | Dark Arms ~Beast Buster 1999~ | SNK | E | NEOP00451 | 0 1884 00451 3 | [1][2][4] | |
1999-12-05 | Magical Drop Pocket | SNK | E | NEOP00581 | 0 1884 00581 7 | [4] | |
1999-12-07 | Sonic the Hedgehog Pocket Adventure | SNK | E | NEOP00591 | 0 1884 00591 6 | [1][3] | |
1999-12-16 | SNK vs Capcom Match of the Millenium | SNK | T | NEOP00691 | 0 1884 00691 3 | [1][3] | |
1999-12-16 | Card Fighters Clash: Capcom Version | SNK | E | NEOP00681 | 0 1884 00681 4 | [1][3] | |
1999-12-16 | Card Fighters Clash: SNK Version | SNK | E | NEOP00671 | 0 1884 00671 5 | [1][3] | |
2000-02 | Neo 21 | SNK | E | NEOP00701 | 0 1884 00701 9 | [5][6] | |
2000-02 | Shanghai Mini | SNK | E | NEOP00401 | 0 1884 00401 8 | [2][4][5] | |
2000-03-21 | Gals Fighters | SNK | E | NEOP00931 | 0 1884 00931 0 | [5] | |
2000-04-10 | Dive Alert: Beckys Version | SNK | E | NEOP00891 | 0 1884 00891 7 | [5] | |
2000-04-10 | Dive Alert: Matts Version | SNK | E | NEOP00881 | 0 1884 00881 8 | [5] | |
2000-04-10 | Puzzle Link 2 | SNK | E | NEOP00761 | 0 1884 00761 3 | [5] | |
2000-04-27 | Metal Slug: 2nd Mission | SNK | E | NEOP00611 | 0 1884 00611 1 | [3][5][5] |
Notes:
[1] Dimension S website news pages.
[2] Usenet posts.
[3] Tronix retailer recent releases pages.
[4] GameFAQs entry.
[5] NPGC Zone news pages.
[6] EB World retailer game pages
No comments:
Post a Comment