Sony Playstation 2 Chart
Week Ending - 11th August 2001
This Week | Last Week | Title | Publisher |
1 | 1 | GRAN TURISMO 3 | SONY COMPUTER ENT. |
2 | 2 | ONIMUSHA: WARLORDS | CAPCOM |
3 | 3 | RED FACTION | THQ |
4 | 4 | THE BOUNCER | SONY COMPUTER ENT. |
5 | 5 | CRAZY TAXI | ACCLAIM |
6 | 8 | FIFA 2001 | ELECTRONIC ARTS |
7 | 7 | ESCAPE FROM MONKEY ISLAND | LUCASARTS |
8 | 10 | SSX | ELECTRONIC ARTS |
9 | 6 | FORMULA ONE 2001 | SONY COMPUTER ENT. |
10 | 9 | TEKKEN TAG TOURNAMENT | NAMCO |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment