Sony Playstation 2 Chart
Week Ending - 10th March 2001
| This Week | Last Week | Title | Publisher |
| 1 | - | ONI | TAKE 2 |
| 2 | 2 | SSX | ELECTRONIC ARTS |
| 3 | - | KNOCKOUT KINGS 2001 | ELECTRONIC ARTS |
| 4 | 1 | MOTO GP | NAMCO |
| 5 | 3 | TIMESPLITTERS | EIDOS |
| 6 | 4 | FIFA 2001 | ELECTRONIC ARTS |
| 7 | 5 | TEKKEN TAG TOURNAMENT | NAMCO |
| 8 | 6 | SMUGGLER'S RUN | TAKE 2 |
| 9 | 8 | DYNASTY WARRIORS 2 | MIDAS INTERACTIVE |
| 10 | 12 | MIDNIGHT CLUB: STREET RACING | TAKE 2 |
| 11 | DEAD OR ALIVE 2 | SONY COMPUTER ENT. | |
| 12 | RIDGE RACER V | NAMCO | |
| 13 | 9 | ISS | KONAMI |
| 14 | 10 | SILENT SCOPE | KONAMI |
| 15 | 7 | STREET FIGHTER EX 3 | CAPCOM |
| 16 | F1 CHAMPIONSHIP SEASON 2000 | ELECTRONIC ARTS | |
| 17 | RAYMAN REVOLUTION | UBISOFT | |
| 18 | KESSEN | ELECTRONIC ARTS | |
| 19 | NHL 2001 | ELECTRONIC ARTS | |
| 20 | MADDEN NFL 2001 | ELECTRONIC ARTS |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment