Top 20 Cartridge (Individual Formats) Chart
Week Ending - 11th July 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 2 | Desert Strike | Mega Drive | Electronic Arts |
| 2 | 1 | Olympic Gold | Mega Drive | U.S. Gold |
| 3 | 9 | Terminator 2: Judgment Day | Game Boy | LJN |
| 4 | - | Olympic Gold | Game Gear | U.S. Gold |
| 5 | 3 | Sonic the Hedgehog | Master System | Sega |
| 6 | 5 | Asterix | Master System | Sega |
| 7 | 7 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
| 8 | - | Super Kick Off | Game Gear | Sega |
| 9 | 4 | Wimbledon | Master System | Sega |
| 10 | 6 | Olympic Gold | Master System | U.S. Gold |
| 11 | - | Super Kick Off | Game Boy | U.S. Gold |
| 12 | - | Super Tennis | Super Nintendo | Nintendo |
| 13 | - | Enduro Racer | Master System | Sega |
| 14 | - | Bill & Ted's Excellent Game Boy Adventure | Game Boy | LJN |
| 15 | 11 | Road Rash | Mega Drive | Electronic Arts |
| 16 | - | Super WWF Wrestlemania | Super Nintendo | LJN |
| 17 | 10 | Streets of Rage | Mega Drive | Sega |
| 18 | - | Teddy Boy | Master System | Sega |
| 19 | - | Quackshot Starring Donald Duck | Mega Drive | Sega |
| 20 | - | Castle of Illusion Starring Mickey Mouse | Master System | Sega |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment