Top 20 Cartridge (Individual Formats) Chart
Week Ending - 4th July 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 4 | Olympic Gold | Mega Drive | U.S. Gold |
| 2 | 2 | Desert Strike | Mega Drive | Electronic Arts |
| 3 | 7 | Sonic the Hedgehog | Master System | Sega |
| 4 | - | Wimbledon | Master System | Sega |
| 5 | 9 | Asterix | Master System | Sega |
| 6 | 13 | Olympic Gold | Master System | U.S. Gold |
| 7 | 8 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
| 8 | - | Trog | Nintendo | Acclaim |
| 9 | 1 | Terminator 2: Judgment Day | Game Boy | LJN |
| 10 | - | Streets of Rage | Mega Drive | Sega |
| 11 | 19 | Road Rash | Mega Drive | Electronic Arts |
| 12 | - | WWF Wrestlemania | Nintendo | Acclaim |
| 13 | 11 | Champions of Europe | Master System | TecMagik |
| 14 | 17 | Kid Chameleon | Mega Drive | Sega |
| 15 | 3 | Super Kick Off | Master System | U.S. Gold |
| 16 | - | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
| 17 | - | Chase H.Q. II: Special Criminal Investigation | Commodore 64 | Ocean |
| 18 | 14 | Super Soccer | Super Nintendo | Nintendo |
| 19 | 5 | Bart Simpson's Escape From Camp Deadly | Game Boy | Acclaim |
| 20 | 16 | Motocross Maniacs | Game Boy | Konami |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment