Top 20 Cartridge (Individual Formats) Chart
Week Ending - 8th February 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Sonic the Hedgehog | Master System | Sega |
| 2 | 6 | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
| 3 | 2 | Road Rash | Mega Drive | Electronic Arts |
| 4 | 19 | Streets of Rage | Mega Drive | Sega |
| 5 | 8 | Super Mario Land | Game Boy | Nintendo |
| 6 | 7 | James Pond II: Codename RoboCod | Mega Drive | Electronic Arts |
| 7 | - | Super Monaco GP | Mega Drive | Sega |
| 8 | 5 | Quackshot Starring Donald Duck | Mega Drive | Sega |
| 9 | 3 | John Madden Football '92 | Mega Drive | Electronic Arts |
| 10 | 14 | Robocop 2 | Commodore 64 | Ocean |
| 11 | - | Super Mario Bros. 3 | Nintendo | Nintendo |
| 12 | 9 | Super Kick Off | Master System | U.S. Gold |
| 13 | ||||
| 14 | ||||
| 15 | - | Castle of Illusion Starring Mickey Mouse | Game Gear | Sega |
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment