Top 10 Cartridge (Individual Formats) Chart
Week Ending - 11th April 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Desert Strike | Mega Drive | Electronic Arts |
| 2 | 3 | Disney's Chip 'n Dale: Rescue Rangers | Nintendo | Nintendo |
| 3 | 2 | Sonic the Hedgehog | Master System | Sega |
| 4 | 9 | Super Kick Off | Master System | U.S. Gold |
| 5 | 19 | Asterix | Master System | Sega |
| 6 | 7 | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
| 7 | ||||
| 8 | 10 | Super Mario Land | Game Boy | Nintendo |
| 9 | ||||
| 10 | 8 | The Lucky Dime Caper Starring Donald Duck | Game Gear | Sega |
| 11 | 6 | S.C.I. | Commodore 64 | Ocean |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | 5 | James Pond II: Codename RoboCod | Mega Drive | Electronic Arts |
| 20 |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment