| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Operation Wolf | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
| 2 | - | Robocop | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 3 | 2 | After Burner | Spectrum, Commodore 64, Amstrad CPC, Atari ST | Activision |
| 4 | 3 | Double Dragon | Spectrum, Commodore 64, Atari ST, Amiga | Melbourne House |
| 5 | 8 | Thunder Blade | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | U.S. Gold |
| 6 | 6 | Giants | Spectrum, Commodore 64, Amstrad CPC | U.S. Gold |
| 7 | 24 | Batman | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
| 8 | 11 | R-Type | Spectrum, Amstrad CPC, Atari ST | Electric Dreams |
| 9 | 9 | Football Manager 2 | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga, PC | Addictive |
| 10 | - | Falcon | Atari ST, Amiga | Mirrorsoft |
| 11 | 4 | Last Ninja 2 | Spectrum, Commodore 64, Amstrad CPC | System 3 |
| 12 | 5 | Pac-Mania | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Grandslam |
| 13 | - | Elite | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga, PC, BBC, Electron, MSX | Firebird |
| 14 | 7 | Return of the Jedi | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Domark |
| 15 | 18 | Game Set and Match 2 | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 16 | 12 | Microprose Soccer | Commodore 64 | Microprose |
| 17 | 15 | Taito Coin-ops | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 18 | 14 | Supreme Challenge | Spectrum, Commodore 64, Amstrad CPC | Beau Jolly |
| 19 | 16 | Daley Thompson's Olympic Challenge | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
20
| 10 | OutRun | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Sega / U.S. Gold |
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
| Four Soccer Simulators | Spectrum, Commodore 64, Amstrad CPC | Codemasters |
No comments:
Post a Comment