| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Sensible Soccer | Amiga | Renegade |
| 2 | 2 | Striker | Amiga | Rage Software |
| 3 | 9 | The Addams Family | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
| 4 | 10 | Epic | Amiga | Ocean |
| 5 | 3 | Dizzy's Excellent Adventures | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Codemasters
|
| 6 | 4 | WWF WrestleMania | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
| 7 | 6 | Monkey Island 2 | Amiga | U.S. Gold |
| 8 | 11 | Formula One Grand Prix | Atari ST, Amiga | Microprose |
| 9 | 7 | Fire and Ice | Atari ST, Amiga | Renegade |
| 10 | - | European Football Championship | Commodore 64, Amiga | Domark |
| 11 | 12 | The Simpsons | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
| 12 | 8 | Space Crusade | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Gremlin |
| 13 | 36 | Lemmings | Spectrum, Amstrad CPC, Atari ST, Amiga | Psygnosis |
| 14 | 21 | Big Box | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Beau Jolly |
| 15 | 13 | Championship Manager | Amiga | Domark |
| 16 | - | Jaguar XJ220 | Amiga | Core Design |
| 17 | 5 | Dizzy Collection | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Codemasters |
| 18 | 24 | Cartoon Collection | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Codemasters |
| 19 | 28 | Manchester United Europe | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Krisalis |
| 20 | 34 | Creatures 2 | Commodore 64 | Thalamus |
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
| 26 |
|
|
|
|
| 27 |
|
|
|
|
| 28 |
|
|
|
|
| 29 |
|
|
|
|
| 30 |
|
|
|
|
| 31 |
|
|
|
|
| 32 |
|
|
|
|
| 33 |
|
|
|
|
| 34 |
|
|
|
|
| 35 |
|
|
|
|
| 36 |
|
|
|
|
| 37 |
|
|
|
|
| 38 |
|
|
|
|
| 39 |
|
|
|
|
| 40 |
|
|
|
|
No comments:
Post a Comment