PC Compatible Full Price Chart
Week Ending - 14th March 1992
| This Week | Last Week | Title | Publisher |
| 1 | 3 | Star Trek: 25th Anniversary | Electronic Arts |
| 2 | - | Eye of the Beholder II: The Legend of Darkmoon | U.S. Gold |
| 3 | 4 | Monkey Island 2 | U.S. Gold |
| 4 | 2 | F-117A Stealth Fighter 2.0 | Microprose |
| 5 | 1 | Fun School 4 (Over 7) | Europress Software |
| 6 | - | The Simpsons | Ocean |
| 7 | - | Champions | Krisalis |
| 8 | - | Links: Championship Course: Barton Creek | U.S. Gold |
| 9 | - | Links: Championship Course: Hyatt Dorado Beach Resort | U.S. Gold |
| 10 | - | 7 Colors | Infogrames |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment