Amiga 500 Full Price Chart
Week Ending - 11th January 1992
| This Week | Last Week | Title | Publisher |
| 1 | 1 | WWF WrestleMania | Ocean |
| 2 | 3 | Robocop 3 | Ocean |
| 3 | 2 | Birds of Prey | Electronic Arts |
| 4 | 6 | Populous II: Trials of the Olympian Gods | Electronic Arts |
| 5 | 9 | Leander | Psygnosis |
| 6 | 5 | James Pond II: Codename RoboCod | Millenium |
| 7 | 4 | Lotus Turbo Challenge 2 | Gremlin |
| 8 | Fun School 4 (7-11) | Europress Software | |
| 9 | The Godfather | U.S. Gold | |
| 10 | Heimdall | Core Design | |
| 11 | 7 | Jimmy White's Whirlwind Snooker | Virgin |
| 12 | 10 | Microprose Golf | Microprose |
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment