Amiga 500 Full Price Chart
Week Ending - 18th July 1992
This Week | Last Week | Title | Publisher |
1 | 1 | Sensible Soccer | Renegade / Mindscape |
2 | 3 | Monkey Island 2 | U.S. Gold |
3 | 5 | Formula One Grand Prix | Microprose |
4 | 2 | Lure of the Temptress | Virgin |
5 | 7 | Civilization | Microprose |
6 | 4 | Fire and Ice | Renegade / Mindscape |
7 | 6 | Dune | Virgin |
8 | Epic | Ocean | |
9 | 8 | Striker | Rage Software |
10 | 10 | Championship Manager | Domark |
11 | Dyna Blaster | Ubisoft | |
12 | World Series Cricket | Soundware International | |
13 | John Madden American Football | Electronic Arts | |
14 | Navy Seals | Ocean | |
15 | The Manager | U.S. Gold | |
16 | 9 | Graham Taylor's Soccer Challenge | Krisalis |
17 | Jaguar XJ220 | Core Design | |
18 | PGA Tour + | Electronic Arts | |
19 | Dizzy's Excellent Adventures | Codemasters | |
20 | Easy AMOS | Europress Software | |
21 | The Addams Family | Ocean | |
22 | Jimmy White's Whirlwind Snooker | Virgin |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment