Home Computer (Individual Formats) Chart
Week Ending - 18th July 1992
This Week | Last Week | Title | Format | Publisher |
1 | 1 | Sensible Soccer | Amiga | Renegade / Mindscape |
2 | 3 | Monkey Island 2 | Amiga | U.S. Gold |
3 | 5 | Formula One Grand Prix | Amiga | Microprose |
4 | - | Sensible Soccer | Atari ST | Renegade / Mindscape |
5 | 17 | James Pond II: Codename RoboCod | Commodore 64 | Millenium |
6 | 2 | Lure of the Temptress | Amiga | Virgin |
7 | 7 | Civilization | Amiga | Microprose |
8 | 4 | Fire and Ice | Amiga | Renegade / Mindscape |
9 | 23 | The Addams Family | Commodore 64 | Ocean |
10 | 6 | Dune | Amiga | Virgin |
11 | 12 | Formula One Grand Prix | Atari ST | Microprose |
12 | - | Epic | Amiga | Ocean |
13 | 8 | Striker | Amiga | Rage Software |
14 | 10 | Championship Manager | Amiga | Domark |
15 | 20 | Dyna Blaster | Amiga | Ubisoft |
16 | - | World Series Cricket | Amiga | Soundware International |
17 | 19 | Creatures 2 | Commodore 64 | Thalamus |
18 | 28 | John Madden American Football | Amiga | Electronic Arts |
19 | - | Navy Seals | Amiga | Ocean |
20 | - | The Manager | Amiga | U.S. Gold |
21 | 29 | WWF WrestleMania | Commodore 64 | Ocean |
22 | 9 | Graham Taylor's Soccer Challenge | Amiga | Krisalis |
23 | - | Jaguar XJ220 | Amiga | Core Design |
24 | 26 | PGA Tour + | Amiga | Electronic Arts |
25 | 14 | Terminator 2 | Spectrum | Ocean |
26 | - | Dizzy's Excellent Adventures | Spectrum | Codemasters |
27 | - | Dizzy's Excellent Adventures | Amiga | Codemasters |
28 | - | Easy AMOS | Amiga | Europress Software |
29 | - | The Addams Family | Amiga | Ocean |
30 | 18 | Jimmy White's Whirlwind Snooker | Amiga | Virgin |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment