16-Bit Home Computer All Formats (Full Price) Chart
Week Ending - 31st October 1992
This Week | Last Week | Title | Format | Publisher |
1 | 1 | Zool | Gremlin | |
2 | 2 | Putty | System 3 | |
3 | 4 | Sensible Soccer | Renegade | |
4 | 3 | Lotus 3: The Ultimate Challenge | Gremlin | |
5 | 5 | Assassin | Team 17 | |
6 | 6 | Jimmy White's Whirlwind Snooker | Virgin | |
7 | - | Campaign | Empire | |
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 |
No comments:
Post a Comment