8-Bit Home Computer All Formats (Full Price) Chart
Week Ending - 20th June 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Dizzy's Excellent Adventures | Spectrum, Commodore 64, Amstrad CPC | Codemasters |
| 2 | 4 | The Addams Family | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 3 | 2 | WWF WrestleMania | Spectrum, Commodore 64, Amstrad CPC, Other | Ocean |
| 4 | 8 | Big Box | Spectrum, Commodore 64, Amstrad CPC | Beau Jolly |
| 5 | 12 | Cartoon Collection | Spectrum, Commodore 64, Amstrad CPC | Codemasters |
| 6 | 14 | Creatures 2 | Commodore 64 | Thalamus |
| 7 | 3 | The Simpsons | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 8 | 16 | Lemmings | Spectrum, Amstrad CPC | Psygnosis |
| 9 | 5 | Space Crusade | Spectrum, Commodore 64, Amstrad CPC | Gremlin |
| 10 | 6 | Dizzy Collection | Spectrum, Commodore 64, Amstrad CPC | Codemasters |
| 11 | - | European Football Champ | Commodore 64 | Domark |
| 12 | - | Mini Office 2 | Spectrum, Commodore 64, Amstrad CPC, Other | Europress Software |
| 13 | 18 | The Jetsons | Spectrum, Commodore 64, Amstrad CPC | Hitec Software |
| 14 | 10 | Cartoon Specials | Spectrum, Commodore 64 | Hitec Software |
| 15 | - | Double Dragon 3 | Spectrum, Commodore 64, Other | Storm |
| 16 | 7 | Final Fight | Commodore 64, Other | U.S. Gold |
| 17 | 13 | Terminator 2 | Spectrum, Commodore 64, Amstrad CPC, Other | Ocean |
| 18 | 15 | Board Genius | Commodore 64 | Beau Jolly |
| 19 | - | Fun School 4 (5-7) | Spectrum, Commodore 64 | Europress Software |
| 20 | - | Champions | Commodore 64 | Krisalis |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment