Sony PlayStation Full Price Chart
Week Ending - 29th September 2001
| This Week | Last Week | Title | Publisher |
| 1 | - | THE WEAKEST LINK | ACTIVISION |
| 2 | 1 | SIMPSONS WRESTLING | FOX INTERACTIVE |
| 3 | 5 | X-MEN: MUTANT ACADEMY 2 | ACTIVISION |
| 4 | 3 | DRIVER 2 | INFOGRAMES |
| 5 | 2 | SHEEP, DOG 'N' WOLF | INFOGRAMES |
| 6 | 4 | WORLD'S SCARIEST POLICE CHASES | ACTIVISION |
| 7 | 6 | DIGIMON WORLD | INFOGRAMES |
| 8 | - | WHO WANTS TO BE A MILLIONAIRE 2 | EIDOS INTERACTIVE |
| 9 | 7 | ISS PRO EVOLUTION 2 | KONAMI |
| 10 | 9 | MAT HOFFMAN'S PRO BMX | ACTIVISION |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment