Top 20 Cartridge (Individual Formats) Chart
Week Ending - 7th March 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 2 | Sonic the Hedgehog | Master System | Sega |
| 2 | Super Mario Land | Game Boy | Nintendo | |
| 3 | 5 | James Pond II: Codename RoboCod | Mega Drive | Electronic Arts |
| 4 | 7 | Road Rash | Mega Drive | Electronic Arts |
| 5 | 3 | The Lucky Dime Caper Starring Donald Duck | Game Gear | Sega |
| 6 | WWF WrestleMania Challenge | Nintendo | Nintendo | |
| 7 | 10 | John Madden Football '92 | Mega Drive | Electronic Arts |
| 8 | 8 | Streets of Rage | Mega Drive | Sega |
| 9 | 6 | Castle of Illusion Starring Mickey Mouse | Master System | Sega |
| 10 | 1 | Sonic the Hedgehog | Game Gear | Sega |
| 11 | ||||
| 12 | 4 | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
| 13 | ||||
| 14 | 9 | Quackshot Starring Donald Duck | Mega Drive | Sega |
| 15 | Golf | Game Boy | Nintendo | |
| 16 | Chase H.Q. II: Special Criminal Investigation | Commodore 64 | Ocean | |
| 17 | Disney's DuckTales | Game Boy | Nintendo | |
| 18 | ||||
| 19 | Bart Simpson's Escape From Camp Deadly | Game Boy | Nintendo | |
| 20 |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment