Nintendo 64 Chart
Week Ending - 29th August 1998
This Week | Last Week | Title | Publisher |
1 | 1 | BANJO-KAZOOIE | NINTENDO |
2 | - | WWF: WARZONE | ACCLAIM |
3 | 2 | GOLDENEYE 007 | NINTENDO |
4 | 3 | WORLD CUP 98 | ELECTRONIC ARTS |
5 | 4 | GT 64: CHAMPIONSHIP EDITION | INFOGRAMES |
6 | 5 | SUPER MARIO 64 | NINTENDO |
7 | 6 | MARIO KART 64 | NINTENDO |
8 | EXTREME-G | ACCLAIM | |
9 | 10 | SNOWBOARD KIDS | NINTENDO |
10 | 8 | DIDDY KONG RACING | NINTENDO |
11 | 7 | WCW VS. NWO: WORLD TOUR | THQ |
12 | YOSHI'S STORY | NINTENDO | |
13 | LYLAT WARS | NINTENDO | |
14 | 9 | INTERNATIONAL SUPERSTAR SOCCER 64 | KONAMI |
15 | TUROK: DINOSAUR HUNTER | ACCLAIM | |
16 | FORSAKEN | ACCLAIM | |
17 | SHADOW'S OF THE EMPIRE | NINTENDO | |
18 | IGGY'S RECKIN' BALLS | ACCLAIM | |
19 | QUAKE | GT INTERACTIVE | |
20 | FIGHTERS DESTINY | OCEAN |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment