Sony PlayStation Chart
Week Ending - 30th November 1996
| This Week | Last Week | Title | Publisher |
| 1 | 1 | Tomb Raider | Eidos Interactive |
| 2 | - | FIFA '97 | Electronic Arts |
| 3 | - | Die Hard Trilogy | Electronic Arts / Fox |
| 4 | 2 | Soviet Strike | Electronic Arts |
| 5 | 4 | Formula 1 | Psygnosis |
| 6 | 3 | Crash Bandicoot | Sony Computer Entertainment |
| 7 | 5 | Tekken 2 | Namco |
| 8 | 6 | WipeOut 2097 | Psygnosis |
| 9 | 7 | Actua Soccer | Gremlin Interactive |
| 10 | 8 | Resident Evil | Virgin |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment