All Formats Chart
Week Ending - 10th October 1998
This Week | Last Week | Title | Label | Group | Format |
---|---|---|---|---|---|
1 | 2 | F1 WORLD GRAND PRIX | NINTENDO | NINTENDO | N64 |
2 | 1 | TEKKEN 3 | NAMCO | SONY COMPUTER ENT. | PlayStation |
3 | 9 | COLIN MCRAE RALLY | CODE MASTERS | CODE MASTERS | PlayStation, PC CD-ROM |
4 | 4 | TOCA TOURING CAR CHAMPIONSHIP | PLATINUM | CODE MASTERS | PlayStation, PC CD-ROM |
5 | 5 | INTERNATIONAL SUPERSTAR SOCCER '98 | KONAMI | KONAMI | N64 |
6 | - | 1080 SNOWBOARDING | NINTENDO | NINTENDO | N64 |
7 | 10 | GRAN TURISMO | SONY COMPUTER ENT. | SONY COMPUTER ENT. | PlayStation |
8 | 3 | MISSION: IMPOSSIBLE | OCEAN | INFOGRAMES UK | N64 |
9 | 7 | ODDWORLD: ABE'S ODDYSEE | PLATINUM | GT INTERACTIVE | PlayStation, PC CD-ROM |
10 | 11 | PREMIER MANAGER 98 | GREMLIN INTERACTIVE | GREMLIN INTERACTIVE | PlayStation, PC CD-ROM |
11 | 8 | DUNE 2000 | WESTWOOD STUDIOS | ELECTRONIC ARTS | PC CD-ROM |
12 | 16 | TOMB RAIDER | PLATINUM | EIDOS INTERACTIVE | PlayStation, Saturn, PC CD-ROM |
13 | 13 | V RALLY | PLATINUM | INFOGRAMES UK | PlayStation, Game Boy |
14 | 12 | TOMB RAIDER 2 | EIDOS INTERACTIVE | EIDOS INTERACTIVE | PlayStation, PC CD-ROM |
15 | 15 | WORLD CUP 98 | EA SPORTS | ELECTRONIC ARTS | PlayStation, PC CD-ROM, N64, Game Boy |
16 | 6 | COMMAND & CONQUER: RETALIATION | WESTWOOD STUDIOS | ELECTRONIC ARTS | PlayStation |
17 | 17 | CRASH BANDICOOT | PLATINUM | SONY COMPUTER ENT. | PlayStation |
18 | 29 | COMMAND & CONQUER | PLATINUM | ELECTRONIC ARTS | PlayStation, PC CD-ROM, Saturn |
19 | 14 | WWF: WARZONE | ACCLAIM | ACCLAIM | PlayStation, N64, Game Boy |
20 | - | MEDIEVIL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | PlayStation |
21 | - | MOTO RACER 2 | ELECTRONIC ARTS | PlayStation | |
22 | 19 | THEME HOSPITAL | EA CD-ROM CLASSICS | ELECTRONIC ARTS | PlayStation, PC CD-ROM |
23 | 20 | TEKKEN 2 | PLATINUM | SONY COMPUTER ENT. | PlayStation |
24 | 21 | RESIDENT EVIL 2 | VIRGIN | VIRGIN | PlayStation |
25 | 27 | RAYMAN | UBISOFT | PlayStation, PC CD-ROM | |
26 | 18 | FORMULA 1 97 | PSYGNOSIS | PSYGNOSIS | PlayStation, PC CD-ROM |
27 | 26 | DIE HARD TRILOGY | PLATINUM | ELECTRONIC ARTS | PlayStation, PC CD-ROM, Saturn |
28 | 24 | COMMANDOS: BEHIND ENEMY LINES | EIDOS INTERACTIVE | PC CD-ROM | |
29 | 25 | BANJO-KAZOOIE | NINTENDO | NINTENDO | N64 |
30 | 23 | FIA FORMULA 1 | PLATINUM | PSYGNOSIS | PlayStation, PC CD-ROM |
31 | - | GRAND PRIX LEGENDS | SIERRA ENTERTAINMENT | PC CD-ROM | |
32 | 28 | GRAND THEFT AUTO | TAKE 2 INTERACTIVE | PlayStation, PC CD-ROM | |
33 | 31 | MICRO MACHINES V3 | CODE MASTERS | PlayStation, PC CD-ROM | |
34 | 22 | MORTAL KOMBAT 4 | GT/WILLIAMS | GT INTERACTIVE | PlayStation, N64, PC CD-ROM |
35 | 32 | THEME PARK | BULLFROG | ELECTRONIC ARTS | PlayStation, PC CD-ROM, Amiga |
36 | 33 | SPICE WORLD | SONY COMPUTER ENT. | PlayStation | |
37 | 37 | NEED FOR SPEED III: HOT PURSUIT | ELECTRONIC ARTS | PlayStation, PC CD-ROM | |
38 | 36 | COMMAND & CONQUER: RED ALERT | WESTWOOD STUDIOS | VIRGIN INTERACTIVE | PlayStation, PC CD-ROM |
39 | 34 | WORMS | TEAM 17 | OCEAN | PlayStation, Game Boy, Saturn, Mega Drive |
40 | 39 | TOMB RAIDER: UNFINISHED BUSINESS | EIDOS INTERACTIVE | PC CD-ROM |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment