Top 20 Cartridge (Individual Formats) Chart
Week Ending - 14th March 1992
This Week | Last Week | Title | Format | Publisher |
1 | 1 | Sonic the Hedgehog | Master System | Sega |
2 | 4 | Road Rash | Mega Drive | Electronic Arts |
3 | - | Disney's Chip 'n Dale: Rescue Rangers | Game Boy | Nintendo |
4 | 12 | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
5 | 2 | Super Mario Land | Game Boy | Nintendo |
6 | 16 | Chase H.Q. II: Special Criminal Investigation | Commodore 64 | Ocean |
7 | 5 | The Lucky Dime Caper Starring Donald Duck | Game Gear | Sega |
8 | 6 | WWF WrestleMania Challenge | Nintendo | Nintendo |
9 | 9 | Castle of Illusion Starring Mickey Mouse | Master System | Sega |
10 | 14 | Quackshot Starring Donald Duck | Mega Drive | Sega |
11 | 8 | Streets of Rage | Mega Drive | Sega |
12 | 3 | James Pond II: Codename RoboCod | Mega Drive | Electronic Arts |
13 | 19 | Bart Simpson's Escape From Camp Deadly | Game Boy | Nintendo |
14 | - | Super Mario Bros. 3 | Nintendo | Nintendo |
15 | 10 | Sonic the Hedgehog | Game Gear | Sega |
16 | 7 | John Madden American Football | Mega Drive | Electronic Arts |
17 | 17 | Disney's DuckTales | Game Boy | Nintendo |
18 | 15 | Golf | Game Boy | Nintendo |
19 | - | F-22 Interceptor: Advanced Tactical Fighter | Mega Drive | Electronic Arts |
20 | - | Robocop 2 | Commodore 64 | Ocean |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment