Super Nintendo Chart
Week Ending - 5th February 1994
This Week | Last Week | Title | Publisher |
1 | 1 | Super Mario Kart | Nintendo |
2 | 2 | Aladdin | Capcom |
3 | 3 | Super Mario All Stars | Nintendo |
4 | 5 | Street Fighter II: Turbo | Capcom |
5 | 6 | Starwing | Nintendo |
6 | 8 | Striker | Elite |
7 | 4 | Teenage Mutant Ninja Turtles: Tournament Fighters | Konami |
8 | - | Flashback | Sony |
9 | 10 | Cool Spot | Virgin |
10 | 9 | Jurassic Park | Ocean |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment