Nintendo GameCube Chart
Week Ending - 10th August 2002
This Week | Last Week | Title | Publisher |
1 | 1 | SUPER SMASH BROS: MELEE | NINTENDO |
2 | 2 | PIKMIN | NINTENDO |
3 | - | LOST KINGDOMS | ACTIVISION |
4 | 3 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
5 | 4 | LUIGI'S MANSION | NINTENDO |
6 | 5 | JAMES BOND 007: AGENT UNDER FIRE | ELECTRONIC ARTS |
7 | 6 | SUPER MONKEY BALL | SEGA |
8 | 7 | SONIC ADVENTURE 2: BATTLE | SEGA |
9 | 8 | SPIDER-MAN: THE MOVIE | ACTIVISION |
10 | 9 | F1 2002 | ELECTRONIC ARTS |
11 | 10 | BURNOUT | ACCLAIM |
12 | WAVE RACE BLUE STORM | NINTENDO | |
13 | SIMPSONS: ROAD RAGE | ELECTRONIC ARTS | |
14 | TONY HAWK'S PRO SKATER 3 | ACTIVISION | |
15 | INTERNATIONAL SUPERSTAR SOCCER 2 | KONAMI | |
16 | CRAZY TAXI | INFOGRAMES | |
17 | SSX: TRICKY | ELECTRONIC ARTS | |
18 | 2002 FIFA WORLD CUP | ELECTRONIC ARTS | |
19 | NBA COURTSIDE 2002 | NINTENDO | |
20 | LEGENDS OF WRESTLING | ACCLAIM |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment