Microsoft Xbox Chart
Week Ending - 8th June 2002
| This Week | Last Week | Title | Publisher |
| 1 | - | SPIDER-MAN: THE MOVIE | ACTIVISION |
| 2 | 1 | HALO: COMBAT EVOLVED | MICROSOFT |
| 3 | 3 | PROJECT GOTHAM RACING | MICROSOFT |
| 4 | 2 | 2002 FIFA WORLD CUP | ELECTRONIC ARTS |
| 5 | 5 | MAX PAYNE | TAKE 2 |
| 6 | 6 | DEAD OR ALIVE 3 | MICROSOFT |
| 7 | 4 | MOTO GP | THQ |
| 8 | - | CRASH | RAGE SOFTWARE |
| 9 | 6 | INTERNATIONAL SUPER STAR SOCCER 2 | KONAMI |
| 10 | 11 | STAR WARS: JEDI STARFIGHTER | LUCASARTS |
| 11 | 8 | CHAMPIONSHIP MANAGER: SEASON 01/02 | EIDOS |
| 12 | 9 | ODDWORLD: MUNCH'S ODDYSEE | MICROSOFT |
| 13 | 10 | STAR WARS: OBI WAN | LUCASARTS |
| 14 | 12 | RALLISPORT CHALLENGE | MICROSOFT |
| 15 | 15 | CRASH BANDICOOT: WRATH OF CORTEX | VU INTERACTIVE |
| 16 | 13 | WRECKLESS: THE YAKUZA MISSIONS | ACTIVISION |
| 17 | 19 | AMPED: FREESTYLE SNOWBOARDING | MICROSOFT |
| 18 | 17 | TONY HAWK'S PRO SKATER 3 | ACTIVISION |
| 19 | 14 | F1 2002 | ELECTRONIC ARTS |
| 20 | 18 | JET SET RADIO FUTURE | SEGA |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment