Sony PlayStation Full Price Chart
Week Ending - 6th April 2002
This Week | Last Week | Title | Publisher |
1 | 1 | MONSTERS, INC. | DISNEY INTERACTIVE |
2 | 2 | HARRY POTTER - PHILOSOPHER'S STONE | ELECTRONIC ARTS |
3 | 4 | FIFA 2002 | ELECTRONIC ARTS |
4 | 3 | PETER PAN: ADVENTURES IN NEVERLAND | DISNEY INTERACTIVE |
5 | 6 | SCOOBY DOO & THE CYBER CHASE | THQ |
6 | 8 | TONY HAWK'S PRO SKATER 3 | ACTIVISION |
7 | 7 | SIMPSONS WRESTLING | FOX INTERACTIVE |
8 | 5 | RAYMAN RUSH | UBISOFT |
9 | 10 | DANCING STAGE EUROMIX | KONAMI |
10 | 9 | POWER RANGERS: TIME FORCE | THQ |
11 | 11 | DAVID BECKHAM SOCCER | RAGE SOFTWARE |
12 | 12 | PRO EVOLUTION SOCCER | KONAMI |
13 | 13 | THE ITALIAN JOB | SCI |
14 | 14 | LMA MANAGER 2002 | CODEMASTERS |
15 | - | E.T. THE EXTRA-TERRESTRIAL | UBISOFT |
16 | 15 | SPIDERMAN 2 - ENTER: ELECTRO | ACTIVISION |
17 | 16 | WORLD'S SCARIEST POLICE CHASES | ACTIVISION |
18 | 17 | WWF SMACKDOWN 2 | THQ |
19 | |||
20 | 19 | SCRABBLE: NEW EDITION | UBISOFT |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment