Nintendo Game Boy Color Chart
Week Ending - 2nd November 2002
| This Week | Last Week | Title | Publisher |
| 1 | 2 | POKEMON GOLD | NINTENDO |
| 2 | 3 | POKEMON SILVER | NINTENDO |
| 3 | 1 | POKEMON CRYSTAL | NINTENDO |
| 4 | 4 | POKEMON TRADING CARD GAME | NINTENDO |
| 5 | 8 | DIVA STARZ | MATTEL MEDIA |
| 6 | 6 | POKEMON PINBALL | NINTENDO |
| 7 | 5 | MONSTERS, INC. | DISNEY INTERACTIVE |
| 8 | 7 | HARRY POTTER - PHILOSOPHER'S STONE | ELECTRONIC ARTS |
| 9 | 10 | BOB THE BUILDER: FIX IT FUN | THQ |
| 10 | 11 | BUFFY THE VAMPIRE SLAYER | THQ |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment