Nintendo 64 Chart
Week Ending - 23rd March 2002
This Week | Last Week | Title | Publisher |
1 | 1 | POKEMON SNAP | NINTENDO |
2 | 3 | POKEMON STADIUM | NINTENDO |
3 | POKEMON PUZZLE LEAGUE | NINTENDO | |
4 | 2 | EXCITEBIKE 64 | NINTENDO |
5 | 5 | WWF NO MERCY | THQ |
6 | 6 | POKEMON STADIUM 2 | NINTENDO |
7 | 4 | WIPEOUT 64 | MIDWAY |
8 | 9 | PERFECT DARK | NINTENDO |
9 | 7 | PAPER MARIO | NINTENDO |
10 | F1 WORLD GRAND PRIX 2 | NINTENDO | |
11 | MARIO KART 64 | PLAYER'S CHOICE | |
12 | BANJO TOOIE | NINTENDO | |
13 | 10 | CONKER'S BAD FUR DAY | THQ |
14 | |||
15 | STAR WARS EPISODE 1: RACER | LUCASARTS | |
16 | |||
17 | |||
18 | |||
19 | SCOOBY DOO - CLASSIC CREEP CAPERS | THQ | |
20 |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment