Top 20 Cartridge (Individual Formats) Chart
Week Ending - 8th January 1994
| This Week | Last Week | Title | Format | Publisher |
| 1 | 2 | Aladdin | Mega Drive | Sega |
| 2 | 1 | Sensible Soccer | Mega Drive | Renegade / Sony |
| 3 | 3 | Jurassic Park | Super Nintendo | Ocean |
| 4 | 5 | Street Fighter II: Special Championship Edition | Mega Drive | Sega |
| 5 | 4 | Sonic Spinball | Mega Drive | Sega |
| 6 | 8 | Zelda: Link's Awakening | Game Boy | Nintendo |
| 7 | 10 | Mario All Stars | Super Nintendo | Nintendo |
| 8 | 17 | Mortal Kombat | Mega Drive | Arena |
| 9 | 12 | Sonic the Hedgehog 2 | Mega Drive | Sega |
| 10 | 13 | Super Mario Land | Game Boy | Nintendo |
| 11 | - | RoboCop Versus The Terminator | Mega Drive | Virgin |
| 12 | 6 | Aladdin | Super Nintendo | Capcom |
| 13 | - | Nigel Mansell's World Championship | Super Nintendo | Nintendo |
| 14 | 9 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
| 15 | - | F1 | Mega Drive | Domark |
| 16 | 11 | Super Mario Kart | Super Nintendo | Nintendo |
| 17 | - | PGA Tour Golf II | Mega Drive | Electronic Arts |
| 18 | 20 | Super Bomberman | Super Nintendo | Hudson Soft |
| 19 | - | NES Triple Pack | Nintendo | |
| 20 | 18 | Cool Spot | Super Nintendo | Virgin |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment