Super Nintendo Chart
Week Ending - 8th October 1994
| This Week | Last Week | Title | Publisher |
| 1 | 1 | Stunt Race FX | Nintendo |
| 2 | 2 | Mortal Kombat II | Acclaim |
| 3 | 3 | Super Mario World | Nintendo |
| 4 | 5 | Starwing | Nintendo |
| 5 | Jurassic Park | Ocean | |
| 6 | 4 | FIFA International Soccer | Ocean |
| 7 | 7 | Mortal Kombat | Acclaim |
| 8 | Lemmings | Marubeni | |
| 9 | Aladdin | Capcom | |
| 10 | 6 | Super Mario Kart | Nintendo |
| 11 | Striker | Elite | |
| 12 | Taz-Mania | THQ | |
| 13 | 8 | Street Fighter II: Turbo | Capcom |
| 14 | Cool Spot | Virgin | |
| 15 | World Cup Striker | Elite | |
| 16 | Super Mario All Stars | Nintendo | |
| 17 | Batman Returns | Konami | |
| 18 | 9 | The Jungle Book | Virgin |
| 19 | Wolfenstein 3D | Imagineer | |
| 20 | Super Strike Gunner | Activision |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment