Super Nintendo Chart
Week Ending - 5th November 1994
This Week | Last Week | Title | Publisher |
1 | 3 | Super Mario World | Nintendo |
2 | 1 | Stunt Race FX | Nintendo |
3 | 4 | FIFA International Soccer | Ocean |
4 | 2 | Mortal Kombat II | Acclaim |
5 | 5 | Starwing | Nintendo |
6 | 6 | Mortal Kombat | Acclaim |
7 | Cool Spot | Virgin | |
8 | Aladdin | Capcom | |
9 | 9 | Super Mario Kart | Nintendo |
10 | 10 | Mario is Missing! | Nintendo |
11 | 7 | Bubsy in: Claws Encounters of the Furred Kind | Accolade |
12 | Mickey Mania | Sony | |
13 | Street Fighter II: Turbo | Capcom | |
14 | Super Strike Gunner | Activision | |
15 | The Jungle Book | Virgin | |
16 | Jurassic Park | Ocean | |
17 | The Legend of Zelda: A Link to the Past | Nintendo | |
18 | Dragon: The Bruce Lee Story | Virgin | |
19 | 8 | Super Metroid | Nintendo |
20 | Mighty Morphin Power Rangers | Bandai |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment