Top 20 Cartridge (Individual Formats) Chart
Week Ending - 1st August 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Tazmania | Mega Drive | Sega |
| 2 | 9 | Ayrton Senna's Super Monaco GP II | Mega Drive | Sega |
| 3 | 2 | Olympic Gold | Mega Drive | U.S. Gold |
| 4 | 6 | Olympic Gold | Master System | U.S. Gold |
| 5 | 10 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
| 6 | 3 | Desert Strike | Mega Drive | Electronic Arts |
| 7 | 5 | Olympic Gold | Game Gear | U.S. Gold |
| 8 | 4 | Super WWF Wrestlemania | Super Nintendo | LJN |
| 9 | 7 | Terminator 2: Judgment Day | Game Boy | LJN |
| 10 | 11 | Asterix | Master System | Sega |
| 11 | 14 | Enduro Racer | Master System | Sega |
| 12 | 17 | Super Kick Off | Game Gear | Sega |
| 13 | 8 | Sonic the Hedgehog | Master System | Sega |
| 14 | - | EA Hockey | Mega Drive | Electronic Arts |
| 15 | - | Toki | Commodore 64 | Ocean |
| 16 | 19 | Bill & Ted's Excellent Game Boy Adventure | Game Boy | LJN |
| 17 | 15 | Teddy Boy | Master System | Sega |
| 18 | 13 | The Immortal | Mega Drive | Electronic Arts |
| 19 | - | Quackshot Starring Donald Duck | Mega Drive | Sega |
| 20 | - | World Grand Prix | Master System | Sega |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment