Top 20 Cartridge (Individual Formats) Chart
Week Ending - 15th August 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Tazmania | Mega Drive | Sega |
| 2 | 3 | Olympic Gold | Mega Drive | U.S. Gold |
| 3 | 4 | Olympic Gold | Master System | U.S. Gold |
| 4 | 2 | Ayrton Senna's Super Monaco GP II | Mega Drive | Sega |
| 5 | - | Terminator | Mega Drive | Virgin |
| 6 | 9 | Desert Strike | Mega Drive | Electronic Arts |
| 7 | 6 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
| 8 | 11 | Enduro Racer | Master System | Sega |
| 9 | 5 | Olympic Gold | Game Gear | U.S. Gold |
| 10 | 12 | Sonic the Hedgehog | Master System | Sega |
| 11 | 15 | Asterix | Master System | Sega |
| 12 | 13 | Teddy Boy | Master System | Sega |
| 13 | 8 | Super WWF Wrestlemania | Super Nintendo | LJN |
| 14 | 7 | Terminator 2: Judgment Day | Game Boy | LJN |
| 15 | 14 | World Grand Prix | Master System | Sega |
| 16 | 19 | Road Rash | Mega Drive | Electronic Arts |
| 17 | 10 | EA Hockey | Mega Drive | Electronic Arts |
| 18 | - | Batman Returns | Lynx | Atari |
| 19 | 18 | World Cup Italia '90 | Mega Drive | Sega |
| 20 | 16 | Bill & Ted's Excellent Game Boy Adventure | Game Boy | LJN |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment