Top 20 Cartridge (Individual Formats) Chart
Week Ending - 6th June 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 2 | Desert Strike | Mega Drive | Electronic Arts |
| 2 | 1 | Super Kick Off | Game Gear | Sega |
| 3 | 3 | Sonic the Hedgehog | Master System | Sega |
| 4 | 5 | Asterix | Master System | Sega |
| 5 | 6 | Super Mario Land | Game Boy | Nintendo |
| 6 | 4 | Terminator 2: Judgment Day | Game Boy | LJN |
| 7 | - | Kid Chameleon | Mega Drive | Sega |
| 8 | - | Champions of Europe | Master System | TecMagik |
| 9 | 8 | Super Kick Off | Master System | U.S. Gold |
| 10 | - | Quackshot Starring Donald Duck | Mega Drive | Sega |
| 11 | 20 | Road Rash | Mega Drive | Electronic Arts |
| 12 | 15 | Super Mario Bros. 3 | Nintendo | Nintendo |
| 13 | - | Sonic the Hedgehog | Game Gear | Sega |
| 14 | - | Castle of Illusion Starring Mickey Mouse | Master System | Sega |
| 15 | 13 | Super Kick Off | Game Boy | U.S. Gold |
| 16 | 11 | Castle of Illusion Starring Mickey Mouse | Game Gear | Sega |
| 17 | 12 | Super Soccer | Super Nintendo | Nintendo |
| 18 | 10 | World Grand Prix | Master System | Sega |
| 19 | 14 | The Lucky Dime Caper Starring Donald Duck | Game Gear | Sega |
| 20 | - | Chase H.Q. II: Special Criminal Investigation | Commodore 64 | Ocean |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment