Top 20 Cartridge (Individual Formats) Chart
Week Ending - 5th September 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | European Club Soccer | Mega Drive | Virgin |
| 2 | 2 | Tazmania | Mega Drive | Sega |
| 3 | 4 | Ayrton Senna's Super Monaco GP II | Mega Drive | Sega |
| 4 | 3 | Terminator | Mega Drive | Virgin |
| 5 | 7 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
| 6 | 6 | Super Smash T.V. | Super Nintendo | Acclaim |
| 7 | 5 | Desert Strike | Mega Drive | Electronic Arts |
| 8 | 16 | Super WWF Wrestlemania | Super Nintendo | LJN |
| 9 | - | Enduro Racer | Master System | Sega |
| 10 | 9 | Olympic Gold | Game Gear | U.S. Gold |
| 11 | 17 | Chuck Rock | Mega Drive | Virgin |
| 12 | 14 | Sonic the Hedgehog | Master System | Sega |
| 13 | 18 | Teddy Boy | Master System | Sega |
| 14 | 10 | Hook | Game Boy | Ocean |
| 15 | 12 | Olympic Gold | Mega Drive | U.S. Gold |
| 16 | - | Road Rash | Mega Drive | Electronic Arts |
| 17 | - | Asterix | Master System | Sega |
| 18 | - | Motocross Maniacs | Game Boy | Konami |
| 19 | - | World Cup Italia '90 | Mega Drive | Sega |
| 20 | 19 | Golf | Game Boy | Nintendo |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment