Top 10 Cartridge (Individual Formats) Chart
Week Ending - 26th December 1992
This Week | Last Week | Title | Format | Publisher |
1 | 1 | Sonic the Hedgehog 2 | Mega Drive | Sega |
2 | 4 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
3 | 2 | Sonic the Hedgehog 2 | Master System | Sega |
4 | 6 | World of Illusion Starring Mickey Mouse and Donald Duck | Mega Drive | Sega |
5 | 5 | Super Mario Kart | Super Nintendo | Nintendo |
6 | 3 | Sonic the Hedgehog 2 | Game Gear | Sega |
7 | 7 | WWF Super WrestleMania | Mega Drive | Flying Edge |
8 | - | T2: The Arcade Game | Mega Drive | Arena |
9 | 9 | Street Fighter II | Super Nintendo | Capcom |
10 | - | Taz-Mania | Mega Drive | Sega |
11 | 8 | Home Alone 2: Lost in New York | Game Boy | THQ |
12 | 14 | WWF Super WrestleMania | Super Nintendo | Acclaim |
13 | - | Lemmings | Master System | Sega |
14 | 12 | Lemmings | Game Gear | Sega |
15 | 16 | Desert Strike | Mega Drive | Electronic Arts |
16 | 11 | Taz-Mania | Game Gear | Sega |
17 | 15 | John Madden Football '93 | Mega Drive | Electronic Arts |
18 | 19 | Terminator 2: Judgment Day | Game Boy | LJN |
19 | 17 | NHLPA Hockey '93 | Mega Drive | Electronic Arts |
20 | - | Alien 3 | Mega Drive | Arena |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment