Compact Disc (All Formats) Chart
Week Ending - 22nd October 1994
This Week | Last Week | Title | Format | Publisher |
1 | Rebel Assault | PC CD-ROM, Mega CD, Macintosh | Various | |
2 | Doom 2 | PC CD-ROM | Virgin | |
3 | Mad Dog McGree | CDi | Philips | |
4 | Theme Park | PC CD-ROM, CD32 | Bullfrog | |
5 | Arcade Pool | CD32 | Team17 | |
6 | Encarta | PC CD-ROM | Microsoft | |
7 | ||||
8 | ||||
9 | ||||
10 | The 7th Guest | PC CD-ROM, CDi | Virgin | |
11 | ||||
12 | Sonic CD | Mega CD | Sega | |
13 | TFX | PC CD-ROM | Ocean | |
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment