Super Nintendo Chart
Week Ending - 16th July 1994
| This Week | Last Week | Title | Publisher |
| 1 | 1 | FIFA International Soccer | Ocean |
| 2 | 2 | Starwing | Nintendo |
| 3 | 5 | Super Mario Kart | Nintendo |
| 4 | 3 | Jurassic Park | Ocean |
| 5 | 8 | Super Mario All Stars | Nintendo |
| 6 | 4 | World Cup USA '94 | US Gold |
| 7 | 6 | NBA Jam | Acclaim |
| 8 | Cool Spot | Virgin | |
| 9 | 9 | Sim City | Nintendo |
| 10 | The Chaos Engine | Renegade | |
| 11 | Alien 3 | Acclaim | |
| 12 | 7 | Street Fighter II | Capcom |
| 13 | Nigel Mansell's World Championship | Nintendo | |
| 14 | Super Mario World | Nintendo | |
| 15 | Total Carnage | THQ | |
| 16 | B.O.B. | Electronic Arts | |
| 17 | World Cup Striker | Elite | |
| 18 | Zombies | Konami | |
| 19 | 10 | Rock n' Roll Racing | Ocean |
| 20 | John Madden Football '93 | Electronic Arts |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment