Sega Dreamcast Chart
Week Ending - 19th May 2001
This Week | Last Week | Title | Publisher |
1 | 1 | DAYTONA USA 2001 | SEGA |
2 | 3 | SONIC ADVENTURE | SEGA |
3 | 4 | SKIES OF ARCADIA | SEGA |
4 | 2 | HOUSE OF THE DEAD 2 | SEGA |
5 | 6 | GIANT KILLERS | AAA GAMES |
6 | 7 | FIGHTING FORCE 2 | EIDOS INTERACTIVE |
7 | 10 | TRICKSTYLE | ACCLAIM |
8 | 5 | QUAKE III ARENA | SEGA |
9 | 12 | JEREMY MCGRATH'S SUPERCROSS 2000 | ACCLAIM |
10 | 14 | RE-VOLT | ACCLAIM |
11 | ROGUE SPEAR | SWING! | |
12 | METROPOLIS STREET RACER | SEGA | |
13 | |||
14 | SHADOWMAN | ACCLAIM | |
15 | TEE OFF | ACCLAIM | |
16 | READY 2 RUMBLE BOXING: ROUND 2 | SEGA | |
17 | PHANTASY STAY ONLINE | SEGA | |
18 | THE NOMAD SOUL | EIDOS INTERACTIVE | |
19 | |||
20 | 9 | UEFA DREAM SOCCER | SEGA |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment