Nintendo Game Boy Advance Chart
Week Ending - 1st September 2001
This Week | Last Week | Title | Publisher |
1 | 1 | SUPER MARIO ADVANCE | NINTENDO |
2 | 2 | TONY HAWK'S PRO SKATER 2 | ACTIVISION |
3 | 3 | RAYMAN ADVANCE | UBISOFT |
4 | 5 | JURASSIC PARK III: THE DNA FACTOR | KONAMI |
5 | 7 | KONAMI KRAZY RACERS | KONAMI |
6 | 4 | BOMBERMAN TOURNAMENT | ACTIVISION |
7 | 6 | F-ZERO: MAXIMUM VELOCITY | NINTENDO |
8 | 9 | GT ADVANCE: CHAMPIONSHIP RACING | THQ |
9 | 8 | CASTLEVANIA: CIRCLE OF THE MOON | KONAMI |
10 | 10 | READY 2 RUMBLE BOXING ROUND 2 | MIDWAY |
11 | TWEETY AND THE MAGIC GEMS | KEMCO | |
12 | PINOBEE: WINGS OF ADVENTURE | ACTIVISION | |
13 | KURUKURU KURURIN | NINTENDO | |
14 | ARMY MEN: ADVANCE | 3DO EUROPE | |
15 | GT CHAMPIONSHIP | KEMCO |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment