Top 20 Cartridge (Individual Formats) Chart
Week Ending - 19th September 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | - | Alien 3 | Mega Drive | Arena Entertainment |
| 2 | 1 | European Club Soccer | Mega Drive | Virgin |
| 3 | 2 | Tazmania | Mega Drive | Sega |
| 4 | 6 | Desert Strike | Mega Drive | Electronic Arts |
| 5 | 4 | Terminator | Mega Drive | Virgin |
| 6 | 5 | Ayrton Senna's Super Monaco GP II | Mega Drive | Sega |
| 7 | 3 | Super Mario Land | Game Boy | Nintendo |
| 8 | 9 | Enduro Racer | Master System | Sega |
| 9 | 11 | Sonic the Hedgehog | Master System | Sega |
| 10 | - | Olympic Gold | Mega Drive | U.S. Gold |
| 11 | - | Dr. Franken | Game Boy | Elite |
| 12 | 7 | World Cup Italia '90 | Mega Drive | Sega |
| 13 | 14 | Olympic Gold | Game Gear | U.S. Gold |
| 14 | - | Super Thunderblade | Mega Drive | Sega |
| 15 | - | World Grand Prix | Master System | Sega |
| 16 | 13 | Super WWF Wrestlemania | Super Nintendo | LJN |
| 17 | - | EA Hockey | Mega Drive | Electronic Arts |
| 18 | - | Spiderman | Game Gear | Sega |
| 19 | - | Road Rash | Mega Drive | Sega |
| 20 | 18 | Super Hang On | Mega Drive | Sega |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment