Super Nintendo Chart
Week Ending - 17th September 1994
This Week | Last Week | Title | Publisher |
1 | 1 | Mortal Kombat II | Acclaim |
2 | 2 | FIFA International Soccer | Ocean |
3 | 3 | Super Mario World | Nintendo |
4 | 5 | Starwing | Nintendo |
5 | 6 | The Jungle Book | Virgin |
6 | 4 | Mortal Kombat | Acclaim |
7 | 7 | Super Mario Kart | Nintendo |
8 | 9 | Street Fighter II: Turbo | Capcom |
9 | 8 | Super Metroid | Nintendo |
10 | Sim City | Nintendo | |
11 | NBA Jam | Acclaim | |
12 | The Legend of Zelda: A Link to the Past | Nintendo | |
13 | 10 | Rock n' Roll Racing | Ocean |
14 | Super Mario All Stars | Nintendo | |
15 | Street Fighter II | Capcom | |
16 | Jurassic Park | Ocean | |
17 | Sensible Soccer | Sony | |
18 | Super Star Wars: The Empire Strikes Back | JVC | |
19 | Aladdin | Capcom | |
20 | Wing Commander | Mindscape |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment