Home Computer (All Formats) Chart
Week Ending - 31st December 1994
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Sensible World of Soccer | Amiga | Renegade |
| 2 | 6 | Winter Olympics | Amiga, PC | US Gold |
| 3 | 2 | Theme Park | PC, Amiga 1200, Macintosh, Amiga | Electronic Arts |
| 4 | 5 | Mortal Kombat 2 | Amiga | Acclaim |
| 5 | 7 | Mortal Kombat | Amiga, PC | Virgin |
| 6 | 3 | Cannon Fodder 2 | Amiga, PC | Virgin |
| 7 | 11 | Kick Off 3 | Amiga 1200, Amiga, PC | Anco |
| 8 | 4 | Sim City 2000 | Macintosh, PC, Amiga 1200 | Mindscape / Maxis |
| 9 | 8 | Premier Manager 3 | Amiga 1200, Amiga | Gremlin Interactive |
| 10 | 16 | Cannon Fodder | Amiga, PC, Atari ST | Virgin |
| 11 | ||||
| 12 | 20 | Skidmarks | Amiga | Acid Software |
| 13 | 13 | Doom 2 | PC | Virgin |
| 14 | 12 | The Lion King | Amiga 1200, PC | Virgin |
| 15 | - | Soccer Kid | Amiga 1200, Amiga, PC | Krisalis |
| 16 | ||||
| 17 | ||||
| 18 | 18 | Star Trek: 25th Aniversary | Amiga 1200, Amiga, PC | Interplay |
| 19 | ||||
| 20 | - | Jurassic Park | Amiga 1200, Amiga, PC | Ocean |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment