| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Operation Wolf | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
| 2 | 3 | After Burner | Spectrum, Commodore 64, Amstrad CPC, Atari ST | Activision |
| 3 | 2 | Double Dragon | Spectrum, Commodore 64, Atari ST, Amiga | Melbourne House |
| 4 | 4 | Last Ninja 2 | Spectrum, Commodore 64, Amstrad CPC | System 3 |
| 5 | 8 | Pac-Mania | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Grandslam |
| 6 | 10 | Giants | Spectrum, Commodore 64, Amstrad CPC | U.S. Gold |
| 7 | 16 | Return of the Jedi | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Domark |
| 8 | - | Thunder Blade | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | U.S. Gold |
| 9 | 9 | Football Manager 2 | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga, PC | Addictive |
| 10 | 11 | OutRun | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Sega / U.S. Gold |
| 11 | 6 | R-Type | Spectrum, Amstrad CPC, Atari ST | Electric Dreams |
| 12 | - | Microprose Soccer | Commodore 64 | Microprose |
| 13 | 17 | Speedball | Atari ST, Amiga | Mirrorsoft |
| 14 | 15 | Supreme Challenge | Spectrum, Commodore 64, Amstrad CPC | Beau Jolly |
| 15 | 13 | Taito Coin-ops | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 16 | 5 | Daley Thompson's Olympic Challenge | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
| 17 | 20 | Emlyn Hughes International Soccer | Commodore 64 | Audiogenic |
| 18 | 7 | Game Set and Match 2 | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 19 | - | Rambo III | Spectrum, Commodore 64, Amstrad CPC | Ocean |
20
| - | Gunship | Spectrum, Commodore 64, Amstrad CPC, Atari ST, PC | Microprose |
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
| Batman | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
No comments:
Post a Comment