Super Nintendo Chart
Week Ending - 3rd December 1994
| This Week | Last Week | Title | Publisher |
| 1 | 1 | Donkey Kong Country | Nintendo |
| 2 | 2 | Street Racer | Ubisoft |
| 3 | 7 | Starwing | Nintendo |
| 4 | 4 | FIFA International Soccer | Ocean |
| 5 | 3 | The Lion King | Virgin |
| 6 | 6 | Mortal Kombat II | Acclaim |
| 7 | 8 | Secret of Mana | Nintendo |
| 8 | 9 | Super Mario World | Nintendo |
| 9 | 5 | Stunt Race FX | Nintendo |
| 10 | 10 | Super Mario Kart | Nintendo |
| 11 | Super Street Fighter II | Nintendo | |
| 12 | Super Bomberman 2 | Virgin | |
| 13 | Flashback | Sony | |
| 14 | Kick Off 3: European Challenge | Imagineer | |
| 15 | Mortal Kombat | Acclaim | |
| 16 | Street Fighter II: Turbo | Capcom | |
| 17 | Micro Machines | Codemasters | |
| 18 | Aladdin | Capcom | |
| 19 | Mighty Morphin Power Rangers | Bandai | |
| 20 | Mario Paint | Nintendo |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment