29/Dec/2003
‘Need for Speed: Underground’ (PS2/XB/GC/PC)
from EA overtakes EA’s ‘Medal of Honor: Rising Sun’ (PS2/XB/GC) which
falls to No2, to claim the No1 spot for the last week of the year.
EA’s ‘FIFA 2004’ (PS2/PSX/GC/GBA/XB/PC/NG) moves
up from No4 to No3 ahead of Vivendi’s ‘The Simpsons: Hit and Run’
(PS2/XB/GC/PC) which drops from No3 to No4. After being denied last
week by Vivendi, EA once again have all Top 3 titles in the All Formats
Chart, but with ‘Harry Potter: Quidditch World Cup’ (PS2/GBA/PC/GC)
falling out of the Top 10 from No9 to No13, EA now have 5 rather than 6
Top 10 titles. However, 65% of the total unit sales from the Top 10 All
Formats titles are attributed to EA, compared to a similar figure of 68%
last week. ‘Lord of the Rings: Return of the King’ consolidates its
position at No5 with strong sales, while ‘Lord of the Rings: The Two
Towers’ (PS2/XB/GBA) re-enters the Top 40 due partly to the cinema
release of the last instalment in the Lord of the Rings trilogy. 2
other titles re-enter the Top 40 All Formats Charts thanks in the most
part to retailer Christmas sale promotions: Eidos’ ‘Hitman 2: Silent
Assassin’ (PS2/XB) re-enters at No34, while EA/Nintendo/Namco’s
‘SoulCalibur II’ (PS2/XB/GC) re-enters at No38. The highest climbers
this week are EA’s ‘Tiger Woods PGA Tour 2004’ (PS2/XB/PC/GBA) which is
up 11 places from No27 to No14 and Ubisoft’s ‘XIII’ (PS2/XB/PC/GC), up 8
places from No19 to No11. The ‘Grand Theft Auto: Double Pack’ (PS2/XB)
enters the All Formats Chart for the first time this week at No18 thanks
to the release of the Xbox version.
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 27 December 2003
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 27 December 2003
LW | TW | Title | Developer | Label | Publisher | |||
2 | 1 | NEED FOR SPEED: UNDERGROUND | BLACK BOX GAMES | EA GAMES | ELECTRONIC ARTS | |||
1 | 2 | MEDAL OF HONOR: RISING SUN | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
4 | 3 | FIFA 2004 | EA SPORTS | EA SPORTS | ELECTRONIC ARTS | |||
3 | 4 | THE SIMPSONS: HIT & RUN | RADICAL ENTERTAINMENT | SIERRA | VIVENDI UNIVERSAL GAMES | |||
5 | 5 | LORD OF THE RINGS - RETURN OF THE KING | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
8 | 6 | THE SIMS: BUSTIN' OUT | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
6 | 7 | TRUE CRIME: STREETS OF LA | LUXOFLUX | ACTIVISION | ACTIVISION | |||
7 | 8 | TONY HAWK'S UNDERGROUND | NEVERSOFT | ACTIVISION 02 | ACTIVISION | |||
13 | 9 | PRINCE OF PERSIA: THE SANDS OF TIME | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
14 | 10 | MAX PAYNE 2: THE FALL OF MAX PAYNE | REMEDY ENTERTAINMENT | ROCKSTAR | TAKE 2 | |||
19 | 11 | XIII | UBISOFT | UBISOFT | UBISOFT | |||
11 | 12 | CRASH NITRO KART | VICARIOUS VISIONS | UNIVERSAL INTERACTIVE | VIVENDI UNIVERSAL GAMES | |||
9 | 13 | HARRY POTTER: QUIDDITCH WORLD CUP | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
27 | 14 | TIGER WOODS PGA TOUR 2004 | EA PACIFIC | EA SPORTS | ELECTRONIC ARTS | |||
12 | 15 | EYE TOY: PLAY | LONDON STUDIOS | PLATINUM | SONY COMPUTER ENT. | |||
17 | 16 | TOTAL CLUB MANAGER 2004 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
21 | 17 | PROJECT GOTHAM RACING 2 | BIZARRE CREATIONS | MICROSOFT | MICROSOFT | |||
- | 18 | GRAND THEFT AUTO: DOUBLE PACK | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
25 | 19 | WWE SMACKDOWN! HERE COMES THE PAIN | YUKE'S | THQ | THQ | |||
18 | 20 | CHAMPIONSHIP MANAGER: SEASON 03/04 | SPORTS INTERACTIVE | EIDOS | EIDOS | |||
10 | 21 | FINDING NEMO | TRAVELLER'S TALES | DISNEY INTERACTIVE | THQ | |||
34 | 22 | CRASH BANDICOOT - WRATH OF CORTEX | TRAVELLER'S TALES | PLATINUM | VIVENDI UNIVERSAL GAMES | |||
15 | 23 | DANCE: UK | BROADSWORD INTERACTIVE | BIG BEN | BIG BEN INTERACTIVE | |||
22 | 24 | PRO EVOLUTION SOCCER 3 | KONAMI | KONAMI | KONAMI | |||
31 | 25 | TOM CLANCY'S SPLINTER CELL | UBISOFT (MONTREAL) | XBOX CLASSICS | UBISOFT | |||
28 | 26 | MANHUNT | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
35 | 27 | MEDAL OF HONOR: FRONTLINE | 2015 | PLATINUM | ELECTRONIC ARTS | |||
20 | 28 | MARIO KART: DOUBLE DASH!! | NINTENDO | NINTENDO | NINTENDO | |||
30 | 29 | SSX 3 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
24 | 30 | TOM CLANCY'S RAINBOW SIX 3 | RED STORM | RED STORM | UBISOFT | |||
26 | 31 | POP IDOL | HOTHOUSE CREATIONS | CODEMASTERS | CODEMASTERS | |||
39 | 32 | NORTON INTERNET SECURITY 2004 | NORTON | SYMANTEC | ||||
- | 33 | LORD OF THE RINGS - THE TWO TOWERS | STORMFRONT STUDIOS | PLATINUM | ELECTRONIC ARTS | |||
- | 34 | HITMAN 2: SILENT ASSASSIN | IO INTERACTIVE | PLATINUM | EIDOS | |||
32 | 35 | THE SIMS: MAKIN' MAGIC | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
38 | 36 | RUGBY 2004 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS | |||
37 | 37 | SPYRO - ENTER THE DRAGONFLY | EQUINOXE | PLATINUM | VIVENDI UNIVERSAL GAMES | |||
- | 38 | SOULCALIBUR II | NAMCO | NAMCO | ELECTRONIC ARTS | |||
23 | 39 | GRAN TURISMO 3 | POLYPHONY DIGITAL | PLATINUM | SONY COMPUTER ENT. | |||
29 | 40 | CALL OF DUTY | INFINITY WARD | ACTIVISION | ACTIVISION |
EA wishes everyone a wartorn Christmas
22/Dec/2003
EA’s ‘Medal Of Honor: Rising Sun’
(PS2/XB/GC) remains No1 in the All Formats Chart for a fourth week in
succession and as such claims the coveted Official Christmas No1, the
first time a wargame has held the Christmas Top Spot.
EA demonstrate a stranglehold on this year’s
Christmas Top 10, with 6 titles, up from 4 last year which was also a
record-breaker as no publisher had ever held more than 3 in the
Christmas Chart Week Top 10 (since 1997 as that is when the Overall All
Formats Chart was launched). EA remain at No2 with ‘Need For Speed:
Underground’ (PS2/XB/GC/PC) but cannot claim the Top 3 as Vivendi have
another storming week with ‘The Simpson: Hit & Run’ (PS2/XB/GC/PC)
and the title rises another place to claim No3. EA take No4 with ‘FIFA
2004’ (PS2/PSX/GC/GBA/XB/PC and N-Gage, new this week) and also take No5
with ‘Lord Of The Rings: Return Of The King’ (PS2/XB/GC/GBA/PC).
Activision take No’s 6 & 7 for a third week with ‘True Crime:
Streets Of LA’ (PS2/XB/GC) and ‘Tony Hawk’s Underground’ (PS2/XB/GC/GBA)
respectively. EA debut at No8 with PS2/XB/GC/GBA ‘The Sims: Bustin’
Out’ and remain at No9 with PS2/GBA/PC/GC ‘Harry Potter: Quidditch World
Cup’. Disney/THQ bring up No10 with PS2/XB/GC/GBA/PC ‘Finding Nemo’.
Also of note is Universal/Vivendi’s ‘Crash Nitro Kart’ (PS2/XB/GC/GBA)
which climbs 13 places to take No11 – thanks to some major price
promotional activity on the PS2 version. Sony take No12 with PS2 ‘Eye
Toy: Play’ whilst Ubisoft climb 9 places to No13 with their big
Christmas title, ‘Prince Of Persia: The Sands Of Time’ (PS2/GBA/PC).
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 20 December 2003
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | MEDAL OF HONOR: RISING SUN | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
2 | 2 | NEED FOR SPEED: UNDERGROUND | BLACK BOX GAMES | EA GAMES | ELECTRONIC ARTS | |||
4 | 3 | THE SIMPSONS: HIT & RUN | RADICAL ENTERTAINMENT | SIERRA | VIVENDI UNIVERSAL GAMES | |||
3 | 4 | FIFA 2004 | EA SPORTS | EA SPORTS | ELECTRONIC ARTS | |||
5 | 5 | LORD OF THE RINGS - RETURN OF THE KING | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
6 | 6 | TRUE CRIME: STREETS OF LA | LUXOFLUX | ACTIVISION | ACTIVISION | |||
7 | 7 | TONY HAWK'S UNDERGROUND | NEVERSOFT | ACTIVISION 02 | ACTIVISION | |||
- | 8 | THE SIMS: BUSTIN' OUT | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
9 | 9 | HARRY POTTER: QUIDDITCH WORLD CUP | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
8 | 10 | FINDING NEMO | TRAVELLER'S TALES | DISNEY INTERACTIVE | THQ | |||
24 | 11 | CRASH NITRO KART | VICARIOUS VISIONS | UNIVERSAL INTERACTIVE | VIVENDI UNIVERSAL GAMES | |||
11 | 12 | EYE TOY: PLAY | LONDON STUDIOS | PLATINUM | SONY COMPUTER ENT. | |||
22 | 13 | PRINCE OF PERSIA: THE SANDS OF TIME | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
12 | 14 | MAX PAYNE 2: THE FALL OF MAX PAYNE | REMEDY ENTERTAINMENT | ROCKSTAR | TAKE 2 | |||
15 | 15 | DANCE: UK | BROADSWORD INTERACTIVE | BIG BEN | BIG BEN INTERACTIVE | |||
10 | 16 | TERMINATOR 3: RISE OF THE MACHINES | BLACK OPS ENTERTAINMENT | ATARI | ATARI | |||
17 | 17 | TOTAL CLUB MANAGER 2004 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
13 | 18 | CHAMPIONSHIP MANAGER: SEASON 03/04 | SPORTS INTERACTIVE | EIDOS | EIDOS | |||
20 | 19 | XIII | UBISOFT | UBISOFT | UBISOFT | |||
16 | 20 | MARIO KART: DOUBLE DASH!! | NINTENDO | NINTENDO | NINTENDO | |||
33 | 21 | PROJECT GOTHAM RACING 2 | BIZARRE CREATIONS | MICROSOFT | MICROSOFT | |||
19 | 22 | PRO EVOLUTION SOCCER 3 | KONAMI | KONAMI | KONAMI | |||
14 | 23 | GRAN TURISMO 3 | POLYPHONY DIGITAL | PLATINUM | SONY COMPUTER ENT. | |||
38 | 24 | TOM CLANCY'S RAINBOW SIX 3 | RED STORM | RED STORM | UBISOFT | |||
18 | 25 | WWE SMACKDOWN! HERE COMES THE PAIN | YUKE'S | THQ | THQ | |||
21 | 26 | POP IDOL | HOTHOUSE CREATIONS | CODEMASTERS | CODEMASTERS | |||
25 | 27 | TIGER WOODS PGA TOUR 2004 | EA PACIFIC | EA SPORTS | ELECTRONIC ARTS | |||
26 | 28 | MANHUNT | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
34 | 29 | CALL OF DUTY | INFINITY WARD | ACTIVISION | ACTIVISION | |||
23 | 30 | SSX 3 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
36 | 31 | TOM CLANCY'S SPLINTER CELL | UBISOFT (MONTREAL) | XBOX CLASSICS | UBISOFT | |||
27 | 32 | THE SIMS: MAKIN' MAGIC | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
30 | 33 | INTERNATIONAL CUE CLUB | TAKARA | MIDAS INTERACTIVE | MIDAS INTERACTIVE | |||
32 | 34 | CRASH BANDICOOT - WRATH OF CORTEX | TRAVELLER'S TALES | PLATINUM | VIVENDI UNIVERSAL GAMES | |||
29 | 35 | MEDAL OF HONOR: FRONTLINE | 2015 | PLATINUM | ELECTRONIC ARTS | |||
- | 36 | COLIN MCRAE RALLY 04 | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
- | 37 | SPYRO - ENTER THE DRAGONFLY | EQUINOXE | PLATINUM | VIVENDI UNIVERSAL GAMES | |||
31 | 38 | RUGBY 2004 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS | |||
28 | 39 | NORTON INTERNET SECURITY 2004 | NORTON | SYMANTEC | ||||
37 | 40 | HARRY POTTER - CHAMBER OF SECRETS | EA GAMES | EA GAMES | ELECTRONIC ARTS |
EA only claims top 3 this week
15/Dec/2003
EA’s ‘Medal Of Honor: Rising Sun’ remains
No1 in the All Formats Chart for a third week in succession with EA
still at No2 and No3 although the titles switch positions - ‘Need For
Speed: Underground’ (PS2/XB/GC/PC) is now No2 and the 6 formats of ‘FIFA
2004’ are No3.
Unlike last week however, EA cannot keep the Top 4
as Vivendi’s ‘The Simpsons: Hit & Run’ (PS2/XB/GBA/PC) enjoys an
incredible sales week, leapfrogging EA’s ‘Lord Of The Rings: Return Of
The King’ to take No4. The aforementioned Tolkien title drops one place
to No5, although it will be interesting to see if the release of the
film during week 51 will have a marked effect on sales. This week’s big
mover is Atari’s PS2/XB/GBA ‘Terminator 3: Rise Of The Machines’, up
from No34 to No10 and enjoying some strong retailer price promotion. EA
enter at No17 with ‘Total Club Manager 2004’ thanks to the new PS2
version which joins the existing PC and Xbox versions.
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 13 December 2003
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 13 December 2003
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | MEDAL OF HONOR: RISING SUN | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
3 | 2 | NEED FOR SPEED: UNDERGROUND | BLACK BOX GAMES | EA GAMES | ELECTRONIC ARTS | |||
2 | 3 | FIFA 2004 | EA SPORTS | EA SPORTS | ELECTRONIC ARTS | |||
5 | 4 | THE SIMPSONS: HIT & RUN | RADICAL ENTERTAINMENT | SIERRA | VIVENDI UNIVERSAL GAMES | |||
4 | 5 | LORD OF THE RINGS - RETURN OF THE KING | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
7 | 6 | TRUE CRIME: STREETS OF LA | LUXOFLUX | ACTIVISION | ACTIVISION | |||
6 | 7 | TONY HAWK'S UNDERGROUND | NEVERSOFT | ACTIVISION 02 | ACTIVISION | |||
10 | 8 | FINDING NEMO | TRAVELLER'S TALES | DISNEY INTERACTIVE | THQ | |||
8 | 9 | HARRY POTTER: QUIDDITCH WORLD CUP | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
34 | 10 | TERMINATOR 3: RISE OF THE MACHINES | BLACK OPS ENTERTAINMENT | ATARI | ATARI | |||
9 | 11 | EYE TOY: PLAY | LONDON STUDIOS | PLATINUM | SONY COMPUTER ENT. | |||
20 | 12 | MAX PAYNE 2: THE FALL OF MAX PAYNE | REMEDY ENTERTAINMENT | ROCKSTAR | TAKE 2 | |||
11 | 13 | CHAMPIONSHIP MANAGER: SEASON 03/04 | SPORTS INTERACTIVE | EIDOS | EIDOS | |||
15 | 14 | GRAN TURISMO 3 | POLYPHONY DIGITAL | PLATINUM | SONY COMPUTER ENT. | |||
13 | 15 | DANCE: UK | BROADSWORD INTERACTIVE | BIG BEN | BIG BEN INTERACTIVE | |||
17 | 16 | MARIO KART: DOUBLE DASH!! | NINTENDO | NINTENDO | NINTENDO | |||
- | 17 | TOTAL CLUB MANAGER 2004 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
16 | 18 | WWE SMACKDOWN! HERE COMES THE PAIN | YUKE'S | THQ | THQ | |||
12 | 19 | PRO EVOLUTION SOCCER 3 | KONAMI | KONAMI | KONAMI | |||
14 | 20 | XIII | UBISOFT | UBISOFT | UBISOFT | |||
22 | 21 | POP IDOL | HOTHOUSE CREATIONS | CODEMASTERS | CODEMASTERS | |||
19 | 22 | PRINCE OF PERSIA: THE SANDS OF TIME | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
21 | 23 | SSX 3 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
25 | 24 | CRASH NITRO KART | VICARIOUS VISIONS | UNIVERSAL INTERACTIVE | VIVENDI UNIVERSAL GAMES | |||
23 | 25 | TIGER WOODS PGA TOUR 2004 | EA PACIFIC | EA SPORTS | ELECTRONIC ARTS | |||
18 | 26 | MANHUNT | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
24 | 27 | THE SIMS: MAKIN' MAGIC | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
28 | 28 | NORTON INTERNET SECURITY 2004 | NORTON | SYMANTEC | ||||
26 | 29 | MEDAL OF HONOR: FRONTLINE | 2015 | PLATINUM | ELECTRONIC ARTS | |||
29 | 30 | INTERNATIONAL CUE CLUB | TAKARA | MIDAS INTERACTIVE | MIDAS INTERACTIVE | |||
27 | 31 | RUGBY 2004 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS | |||
30 | 32 | CRASH BANDICOOT - WRATH OF CORTEX | TRAVELLER'S TALES | PLATINUM | VIVENDI UNIVERSAL GAMES | |||
31 | 33 | PROJECT GOTHAM RACING 2 | BIZARRE CREATIONS | MICROSOFT | MICROSOFT | |||
35 | 34 | CALL OF DUTY | INFINITY WARD | ACTIVISION | ACTIVISION | |||
37 | 35 | RATCHET AND CLANK 2 | INSOMNIAC | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
38 | 36 | TOM CLANCY'S SPLINTER CELL | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
32 | 37 | HARRY POTTER - CHAMBER OF SECRETS | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
- | 38 | TOM CLANCY'S RAINBOW SIX 3 | RED STORM | RED STORM | UBISOFT | |||
- | 39 | CHARLIE'S ANGELS | NEKO ENTERTAINMENT | UBISOFT | UBISOFT | |||
39 | 40 | LORD OF THE RINGS - THE TWO TOWERS | STORMFRONT STUDIOS | PLATINUM | ELECTRONIC ARTS |
EA has the Top 4 titles for a second week
08/Dec/2003
‘Medal of Honor: Rising Sun’ remains No1 in
the All Formats Chart with EA continuing to hold the top 4 places, but
with the multi-format ‘FIFA 2004’ jumping from No3 to No2, replacing
‘Need for Speed: Underground’ (PS2/XB/PS1/PC) which drops from No2 to
No3.
30% of all titles in the All Formats Top 40 are EA
published titles. The highest climbers in the All Formats Top 10 are
‘The Simpsons: Hit & Run’ (PS2/XB/PC/GC) which is up 3 places from
No8 to No5, ‘Eye Toy: Play’ (PS2) - with its highest sales week ever -
moving from No11 to No9 and THQ’s ‘Finding Nemo’ (PS2/GBA/PC/XB) up from
No12 to No10. There are 2 new releases that make it into the All
Formats Top 40, one of which was previously out on PC: ‘Max Payne 2: The
Fall of Max Payne’ (PS2/XB/PC) in at No20 and the other, ‘Terminator 3:
Rise of the Machines’ (PS2/XB/GBA) enters the All Formats Top 40 for
the first time at No34 after being released last week. The highest
climber is Ubisoft’s ‘XIII’ (PS2/XB/GC/PC) which rises from No30 to No14
thanks to retailer promotion.
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 6 December 2003
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 6 December 2003
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | MEDAL OF HONOR: RISING SUN | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
3 | 2 | FIFA 2004 | EA SPORTS | EA SPORTS | ELECTRONIC ARTS | |||
2 | 3 | NEED FOR SPEED: UNDERGROUND | BLACK BOX GAMES | EA GAMES | ELECTRONIC ARTS | |||
4 | 4 | LORD OF THE RINGS - RETURN OF THE KING | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
8 | 5 | THE SIMPSONS: HIT & RUN | RADICAL ENTERTAINMENT | SIERRA | VIVENDI UNIVERSAL GAMES | |||
5 | 6 | TONY HAWK'S UNDERGROUND | NEVERSOFT | ACTIVISION 02 | ACTIVISION | |||
6 | 7 | TRUE CRIME: STREETS OF LA | LUXOFLUX | ACTIVISION | ACTIVISION | |||
9 | 8 | HARRY POTTER: QUIDDITCH WORLD CUP | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
11 | 9 | EYE TOY: PLAY | LONDON STUDIOS | PLATINUM | SONY COMPUTER ENT. | |||
12 | 10 | FINDING NEMO | TRAVELLER'S TALES | DISNEY INTERACTIVE | THQ | |||
7 | 11 | CHAMPIONSHIP MANAGER: SEASON 03/04 | SPORTS INTERACTIVE | EIDOS | EIDOS | |||
18 | 12 | PRO EVOLUTION SOCCER 3 | KONAMI | KONAMI | KONAMI | |||
15 | 13 | DANCE: UK | BROADSWORD INTERACTIVE | BIG BEN | BIG BEN INTERACTIVE | |||
30 | 14 | XIII | UBISOFT | UBISOFT | UBISOFT | |||
39 | 15 | GRAN TURISMO 3 | POLYPHONY DIGITAL | PLATINUM | SONY COMPUTER ENT. | |||
13 | 16 | WWE SMACKDOWN! HERE COMES THE PAIN | YUKE'S | THQ | THQ | |||
16 | 17 | MARIO KART: DOUBLE DASH!! | NINTENDO | NINTENDO | NINTENDO | |||
14 | 18 | MANHUNT | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
10 | 19 | PRINCE OF PERSIA: THE SANDS OF TIME | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
- | 20 | MAX PAYNE 2: THE FALL OF MAX PAYNE | REMEDY ENTERTAINMENT | ROCKSTAR | TAKE 2 | |||
21 | 21 | SSX 3 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
20 | 22 | POP IDOL | HOTHOUSE CREATIONS | CODEMASTERS | CODEMASTERS | |||
23 | 23 | TIGER WOODS PGA TOUR 2004 | EA PACIFIC | EA SPORTS | ELECTRONIC ARTS | |||
24 | 24 | THE SIMS: MAKIN' MAGIC | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
35 | 25 | CRASH NITRO KART | VICARIOUS VISIONS | UNIVERSAL INTERACTIVE | VIVENDI UNIVERSAL GAMES | |||
28 | 26 | MEDAL OF HONOR: FRONTLINE | 2015 | PLATINUM | ELECTRONIC ARTS | |||
19 | 27 | RUGBY 2004 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS | |||
22 | 28 | NORTON INTERNET SECURITY 2004 | NORTON | SYMANTEC | ||||
26 | 29 | INTERNATIONAL CUE CLUB | TAKARA | MIDAS INTERACTIVE | MIDAS INTERACTIVE | |||
25 | 30 | CRASH BANDICOOT - WRATH OF CORTEX | TRAVELLER'S TALES | PLATINUM | VIVENDI UNIVERSAL GAMES | |||
17 | 31 | PROJECT GOTHAM RACING 2 | BIZARRE CREATIONS | MICROSOFT | MICROSOFT | |||
29 | 32 | HARRY POTTER - CHAMBER OF SECRETS | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
32 | 33 | HITMAN 2: SILENT ASSASSIN | IO INTERACTIVE | PLATINUM | EIDOS | |||
- | 34 | TERMINATOR 3: RISE OF THE MACHINES | BLACK OPS ENTERTAINMENT | ATARI | ATARI | |||
31 | 35 | CALL OF DUTY | INFINITY WARD | ACTIVISION | ACTIVISION | |||
33 | 36 | DANCING STAGE PARTY EDITION | KONAMI | KONAMI | KONAMI | |||
27 | 37 | RATCHET AND CLANK 2 | INSOMNIAC | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
34 | 38 | TOM CLANCY'S SPLINTER CELL | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
38 | 39 | LORD OF THE RINGS - THE TWO TOWERS | STORMFRONT STUDIOS | PLATINUM | ELECTRONIC ARTS | |||
37 | 40 | CLUB FOOTBALL | CODEMASTERS | CODEMASTERS | CODEMASTERS |
Friendly fire as EA's Medal of Honor shoots FIFA down to No3
01/Dec/2003
EA knocks its own title off the No1 position
in the All Formats Chart this week with ‘Medal of Honor: Rising Sun’
(PS2/XB/GC) grabbing the coveted top spot and pushing the multi-format
‘FIFA 2004’ down to No3.
This is EA’s third different title to make it to
No1 in the All Formats Chart in the past 10 weeks as opposed to only the
one title, ‘FIFA 2003’ during the same 10 week period in 2002. EA’s
‘Need for Speed: Underground’ (PS2/XB/PC/GC) holds on to the No2 spot,
while EA’s ‘Lord of the Rings: Return of the King’ (PS2/XBOX/GBA/GC/PC)
drops one place from No3 to No4. The only other new entry in the All
Formats Top 10 other than ‘Medal of Honor: Rising Sun’ is an Ubisoft
title: ‘Prince of Persia: The Sands of Time’ (PS2/GBA), which debuts at
No10. The highest climber is Sony’s ‘Eye Toy: Play’ (PS2) which climbs 7
places from No18 to No11 with its highest sales week since its launch
22 weeks ago. Microsoft’s ‘Project Gotham Racing 2’ (XB) debuts this
week at No17 in the All Formats Chart, and at No1 in this week’s Xbox
Chart ahead of EA’s Xbox version of ‘Medal of Honor: Rising Sun’ which
enters at No2. There are 2 other new entries in the All Formats chart
this week: Ubisoft’s highly acclaimed cell shaded fps ‘XIII’
(XB/PC/PS2/GC) comes in at No30 and Vivendi’s ‘Crash Nitro
Kart’(PS2/GBA/XB/GC) is a new entry at No35.
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 29 November 2003
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 29 November 2003
LW | TW | Title | Developer | Label | Publisher | |||
- | 1 | MEDAL OF HONOR: RISING SUN | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
2 | 2 | NEED FOR SPEED: UNDERGROUND | BLACK BOX GAMES | EA GAMES | ELECTRONIC ARTS | |||
1 | 3 | FIFA 2004 | EA SPORTS | EA SPORTS | ELECTRONIC ARTS | |||
3 | 4 | LORD OF THE RINGS - RETURN OF THE KING | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
5 | 5 | TONY HAWK'S UNDERGROUND | NEVERSOFT | ACTIVISION 02 | ACTIVISION | |||
4 | 6 | TRUE CRIME: STREETS OF LA | LUXOFLUX | ACTIVISION | ACTIVISION | |||
6 | 7 | CHAMPIONSHIP MANAGER: SEASON 03/04 | SPORTS INTERACTIVE | EIDOS | EIDOS | |||
7 | 8 | THE SIMPSONS: HIT & RUN | RADICAL ENTERTAINMENT | SIERRA | VIVENDI UNIVERSAL GAMES | |||
11 | 9 | HARRY POTTER: QUIDDITCH WORLD CUP | EA GAMES | EA GAMES | ELECTRONIC ARTS | |||
- | 10 | PRINCE OF PERSIA: THE SANDS OF TIME | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
18 | 11 | EYE TOY: PLAY | LONDON STUDIOS | PLATINUM | SONY COMPUTER ENT. | |||
9 | 12 | FINDING NEMO | VICARIOUS VISIONS | DISNEY INTERACTIVE | THQ | |||
8 | 13 | WWE SMACKDOWN! HERE COMES THE PAIN | YUKE'S | THQ | THQ | |||
15 | 14 | MANHUNT | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
12 | 15 | DANCE: UK | BROADSWORD INTERACTIVE | BIG BEN | BIG BEN INTERACTIVE | |||
10 | 16 | MARIO KART: DOUBLE DASH!! | NINTENDO | NINTENDO | NINTENDO | |||
- | 17 | PROJECT GOTHAM RACING 2 | BIZARRE CREATIONS | MICROSOFT | MICROSOFT | |||
13 | 18 | PRO EVOLUTION SOCCER 3 | KONAMI | KONAMI | KONAMI | |||
23 | 19 | RUGBY 2004 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS | |||
