WK | YR | CHART | WEEK ENDING | |||||||||
52 | 02 | TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES) | 28 December 2002 | |||||||||
TW | LW | Title | Publisher | PS2 | XB | GC | DC | GBA | PC | PS | N64 | GBC |
01 | 01 | Grand Theft Auto: Vice City | Take 2 | PS2 | ||||||||
02 | 04 | FIFA 2003 | Electronic Arts | PS2 | XB | PC | PS | |||||
03 | 03 | Harry Potter - Chamber Of Secrets | Electronic Arts | PS2 | GBA | PC | PS | |||||
04 | 05 | James Bond 007: Nightfire | Electronic Arts | PS2 | XB | GC | PC | |||||
05 | 02 | The Getaway | Sony Computer Ent. | PS2 | ||||||||
06 | 06 | Lord Of The Rings - The Two Towers | Electronic Arts | PS2 | GBA | |||||||
07 | 08 | Tony Hawk's Pro Skater 4 | Activision | PS2 | XB | GC | PS | |||||
08 | 10 | WWE Smackdown! Shut Your Mouth | THQ | PS2 | ||||||||
09 | 07 | Tom Clancy's Splinter Cell | Ubisoft | XB | ||||||||
10 | Medal Of Honor: Frontline | Electronic Arts | ||||||||||
11 | 09 | Pro Evolution Soccer 2 | Konami | PS2 | PS | |||||||
12 | Dancing Stage Euromix | Konami | ||||||||||
13 | Lord Of The Rings - Fellowship Of The Ring | Vivendi Universal Games | ||||||||||
14 | Minority Report | Activision | ||||||||||
15 | Colin McRae Rally 3 | Codemasters | ||||||||||
16 | Spider-Man The Movie | Activision | ||||||||||
17 | Grand Theft Auto 3 | Take 2 | ||||||||||
18 | Rocky | Rage Software | ||||||||||
19 | Red Faction II | THQ | ||||||||||
20 | Halo: Combat Evolved | Microsoft | ||||||||||
21 | The Sims: Unleashed | Electronic Arts | ||||||||||
22 | Hitman 2: Silent Assassin | Eidos | ||||||||||
23 | Crash Bandicoot - Wrath Of Cortex | Vivendi Universal Games | ||||||||||
24 | Spyro - Enter The Dragonfly | Vivendi Universal Games | ||||||||||
25 | Wrc II Extreme | Sony Computer Ent. | ||||||||||
26 | Harry Potter - Philosopher's Stone | Electronic Arts | ||||||||||
27 | Gran Turismo 3 | Sony Computer Ent. | ||||||||||
28 | The Sims | Electronic Arts | ||||||||||
29 | Tom Clancy's Ghost Recon | Ubisoft | ||||||||||
30 | Burnout | Acclaim | ||||||||||
31 | Dancing Stage Party Edition | Konami | ||||||||||
32 | ||||||||||||
33 | Medal Of Honor-Allied Assault Spearhead | Electronic Arts | ||||||||||
34 | Star Wars: Bounty Hunter | LucasArts | ||||||||||
35 | ||||||||||||
36 | Timesplitters 2 | Eidos | ||||||||||
37 | Tony Hawk's Pro Skater 3 | Activision | ||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 |
2011/08/18
2002/52 - Week Ending 28 December 2002
Labels:
2002
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment